Reliance Industries LimitedRELIANCE · Oil Gas & Consumable Fuels · Refineries & Marketing | 3.77% | ₹16.88 L Cr | ₹1,226.00 | +0.56% | −10.7% | 19.1 | 9.8% |
Bharti Airtel LimitedBHARTIARTL · Telecommunication · Telecom - Cellular & Fixed line services | 2.57% | ₹11.43 L Cr | ₹1,785.40 | −0.58% | −7.8% | 31.4 | 24.4% |
HDFC Bank LimitedHDFCBANK · Financial Services · Private Sector Bank | 5.13% | ₹11.38 L Cr | ₹735.60 | +0.92% | −22.6% | 14.4 | 13.6% |
ICICI Bank LimitedICICIBANK · Financial Services · Private Sector Bank | 4.33% | ₹9.60 L Cr | ₹1,326.80 | −0.58% | −3.6% | 17.1 | 14.8% |
State Bank of IndiaSBIN · Financial Services · Public Sector Bank | 1.84% | ₹9.17 L Cr | ₹983.00 | +0.46% | +14.1% | 10.6 | 14.0% |
Tata Consultancy Services LimitedTCS · Information Technology · Computers - Software & Consulting | 0.96% | ₹7.55 L Cr | ₹2,082.00 | −0.24% | −29.6% | 15.1 | 46.7% |
Bajaj Finance LimitedBAJFINANCE · Financial Services · Non Banking Financial Company (NBFC) | 1.32% | ₹6.47 L Cr | ₹996.90 | +1.52% | −1.6% | 31.4 | 18.1% |
Larsen & Toubro LimitedLT · Construction · Civil Construction | 2.44% | ₹5.40 L Cr | ₹3,876.20 | +0.46% | +6.4% | 27.5 | 18.0% |
Life Insurance Corporation Of IndiaLICI · Financial Services · Life Insurance | 0.12% | ₹5.15 L Cr | ₹409.05 | +0.75% | −7.9% | 8.6 | 31.4% |
Hindustan Unilever LimitedHINDUNILVR · Fast Moving Consumer Goods · Diversified FMCG | 0.79% | ₹4.58 L Cr | ₹1,942.90 | +0.49% | −23.5% | 30.6 | 30.7% |
Sun Pharmaceutical Industries LimitedSUNPHARMA · Healthcare · Pharmaceuticals | 0.92% | ₹4.47 L Cr | ₹1,852.20 | +0.12% | +13.8% | 36.9 | 14.5% |
Titan Company LimitedTITAN · Consumer Durables · Gems, Jewellery And Watches | 0.92% | ₹4.33 L Cr | ₹4,884.00 | +1.07% | +44.6% | 75.2 | 36.7% |
Adani Ports and Special Economic Zone LimitedADANIPORTS · Services · Port & Port services | 0.64% | ₹4.17 L Cr | ₹1,788.00 | +0.15% | +27.1% | 31.8 | 13.6% |
Infosys LimitedINFY · Information Technology · Computers - Software & Consulting | 1.61% | ₹4.14 L Cr | ₹1,000.20 | −1.41% | −32.6% | 13.6 | 32.7% |
Kotak Mahindra Bank LimitedKOTAKBANK · Financial Services · Private Sector Bank | 1.37% | ₹4.11 L Cr | ₹404.00 | −0.25% | +0.3% | 20.2 | 11.2% |
Adani Enterprises LimitedADANIENT · Metals & Mining · Trading - Minerals | 0.51% | ₹4.05 L Cr | ₹2,916.50 | +0.57% | +16.8% | 53.9 | 9.3% |
Adani Power LimitedADANIPOWER · Power · Integrated Power Utilities | 0.45% | ₹3.95 L Cr | ₹202.75 | +1.64% | +36.1% | 27.2 | 22.4% |
Axis Bank LimitedAXISBANK · Financial Services · Private Sector Bank | 1.61% | ₹3.88 L Cr | ₹1,222.40 | +3.03% | +4.8% | 14.0 | 13.0% |
Maruti Suzuki India LimitedMARUTI · Automobile and Auto Components · Passenger Cars & Utility Vehicles | 0.72% | ₹3.84 L Cr | ₹12,065.00 | +0.63% | −25.8% | 26.8 | 13.4% |
Mahindra & Mahindra LimitedM&M · Automobile and Auto Components · Passenger Cars & Utility Vehicles | 1.39% | ₹3.77 L Cr | ₹3,035.00 | +1.75% | −14.0% | 18.6 | 21.7% |
HCL Technologies LimitedHCLTECH · Information Technology · Computers - Software & Consulting | 0.60% | ₹3.41 L Cr | ₹1,258.00 | +1.16% | −11.6% | 19.6 | 23.2% |
ITC LimitedITC · Fast Moving Consumer Goods · Diversified FMCG | 1.52% | ₹3.38 L Cr | ₹269.00 | +0.37% | −32.8% | 16.7 | 27.8% |
ETERNAL LIMITEDETERNAL · Consumer Services · E-Retail/ E-Commerce | 1.49% | ₹3.30 L Cr | ₹335.00 | −0.15% | +0.8% | 762.2 | 1.4% |
UltraTech Cement LimitedULTRACEMCO · Construction Materials · Cement & Cement Products | 0.60% | ₹3.30 L Cr | ₹11,155.00 | +0.90% | −8.1% | 38.5 | 11.2% |
Hindustan Aeronautics LimitedHAL · Capital Goods · Aerospace & Defense | 0.41% | ₹3.23 L Cr | ₹4,800.00 | +0.54% | +0.5% | 34.6 | 22.7% |
JSW Steel LimitedJSWSTEEL · Metals & Mining · Iron & Steel | 0.80% | ₹3.17 L Cr | ₹1,277.00 | +0.30% | +11.2% | 11.3 | 28.0% |
NTPC LimitedNTPC · Power · Power Generation | 0.70% | ₹3.17 L Cr | ₹326.60 | 0.00% | −4.1% | 11.2 | 13.9% |
Bajaj Auto LimitedBAJAJ-AUTO · Automobile and Auto Components · 2/3 Wheelers | 0.63% | ₹3.13 L Cr | ₹11,281.00 | +0.65% | +27.6% | 27.1 | 29.8% |
Oil & Natural Gas Corporation LimitedONGC · Oil Gas & Consumable Fuels · Oil Exploration & Production | 0.55% | ₹2.98 L Cr | ₹235.86 | −1.31% | −1.6% | 6.6 | 12.0% |
Bajaj Finserv LimitedBAJAJFINSV · Financial Services · Holding Company | 0.55% | ₹2.96 L Cr | ₹1,771.00 | +0.49% | −13.0% | 14.3 | 26.5% |
Bharat Electronics LimitedBEL · Capital Goods · Aerospace & Defense | 0.64% | ₹2.90 L Cr | ₹393.55 | +0.40% | −2.4% | 47.2 | 25.6% |
Nestle India LimitedNESTLEIND · Fast Moving Consumer Goods · Packaged Foods | 0.45% | ₹2.66 L Cr | ₹1,362.60 | +0.86% | +16.1% | 69.9 | 73.9% |
Coal India LimitedCOALINDIA · Oil Gas & Consumable Fuels · Coal | 0.46% | ₹2.61 L Cr | ₹426.10 | +0.97% | +8.6% | 8.4 | 26.2% |
Divi's Laboratories LimitedDIVISLAB · Healthcare · Pharmaceuticals | 0.55% | ₹2.55 L Cr | ₹9,619.50 | +0.18% | +63.1% | 87.1 | 17.5% |
Hindustan Zinc LimitedHINDZINC · Metals & Mining · Zinc | 0.45% | ₹2.52 L Cr | ₹588.95 | +0.31% | +26.2% | 14.7 | 75.4% |
Power Grid Corporation of India LimitedPOWERGRID · Power · Power - Transmission | 0.55% | ₹2.51 L Cr | ₹269.50 | +1.16% | −5.2% | 15.8 | 15.8% |
Avenue Supermarts LimitedDMART · Consumer Services · Diversified Retail | 0.29% | ₹2.50 L Cr | ₹3,834.20 | +1.23% | −16.2% | 81.8 | 12.5% |
Tata Steel LimitedTATASTEEL · Metals & Mining · Iron & Steel | 0.72% | ₹2.38 L Cr | ₹187.97 | −0.03% | +9.0% | 21.1 | 11.0% |
Shriram Finance LimitedSHRIRAMFIN · Financial Services · Non Banking Financial Company (NBFC) | 0.85% | ₹2.37 L Cr | ₹994.10 | +0.41% | +62.2% | 20.9 | 17.2% |
Asian Paints LimitedASIANPAINT · Consumer Durables · Paints | 0.50% | ₹2.35 L Cr | ₹2,444.00 | +2.14% | +1.7% | 48.6 | 22.6% |
Hindalco Industries LimitedHINDALCO · Metals & Mining · Aluminium | 0.66% | ₹2.25 L Cr | ₹977.00 | −0.51% | +31.0% | 13.7 | 12.0% |
Grasim Industries LimitedGRASIM · Construction Materials · Cement & Cement Products | 0.55% | ₹2.18 L Cr | ₹3,191.00 | +0.77% | +14.8% | 19.1 | 11.0% |
Adani Green Energy LimitedADANIGREEN · Power · Power Generation | 0.36% | ₹2.14 L Cr | ₹1,296.60 | +1.29% | +20.1% | 99.6 | 10.7% |
Eicher Motors LimitedEICHERMOT · Automobile and Auto Components · 2/3 Wheelers | 0.47% | ₹2.05 L Cr | ₹7,360.00 | +0.29% | +5.4% | 35.5 | 23.0% |
TVS Motor Company LimitedTVSMOTOR · Automobile and Auto Components · 2/3 Wheelers | 0.44% | ₹1.96 L Cr | ₹4,157.30 | +1.62% | +22.0% | 54.5 | 37.7% |
InterGlobe Aviation LimitedINDIGO · Services · Airline | 0.51% | ₹1.94 L Cr | ₹4,940.00 | +1.02% | −12.9% | — | -69.0% |
Indian Oil Corporation LimitedIOC · Oil Gas & Consumable Fuels · Refineries & Marketing | 0.43% | ₹1.94 L Cr | ₹135.70 | −0.42% | −7.2% | 5.4 | 16.3% |
Torrent Pharmaceuticals LimitedTORNTPHARM · Healthcare · Pharmaceuticals | 0.33% | ₹1.89 L Cr | ₹4,988.50 | +1.22% | +41.3% | 87.9 | 25.7% |
Solar Industries India LimitedSOLARINDS · Chemicals · Explosives | 0.22% | ₹1.78 L Cr | ₹19,745.00 | +1.36% | +39.6% | 87.0 | 32.7% |
SBI Life Insurance Company LimitedSBILIFE · Financial Services · Life Insurance | 0.36% | ₹1.76 L Cr | ₹1,742.00 | −0.74% | −3.7% | 67.8 | 13.1% |
Samvardhana Motherson International LimitedMOTHERSON · Automobile and Auto Components · Auto Components & Equipments | 0.40% | ₹1.74 L Cr | ₹165.71 | +1.98% | +57.2% | 38.1 | 11.1% |
Hyundai Motor India LimitedHYUNDAI · Automobile and Auto Components · Passenger Cars & Utility Vehicles | 0.13% | ₹1.70 L Cr | ₹2,115.00 | +2.64% | −22.7% | 34.4 | 24.7% |
Adani Energy Solutions LimitedADANIENSOL · Power · Power Distribution | 0.20% | ₹1.69 L Cr | ₹1,338.50 | −0.15% | +49.7% | 54.5 | 12.2% |
DLF LimitedDLF · Realty · Residential, Commercial Projects | 0.19% | ₹1.67 L Cr | ₹683.00 | +1.88% | −5.3% | 37.5 | 9.8% |
Tata Motors LimitedTMCV · Capital Goods · Commercial Vehicles | 0.43% | ₹1.66 L Cr | ₹441.50 | +1.00% | — | 39.6 | 32.9% |
Wipro LimitedWIPRO · Information Technology · Computers - Software & Consulting | 0.20% | ₹1.63 L Cr | ₹164.02 | +0.23% | −32.2% | 12.3 | 15.1% |
Pidilite Industries LimitedPIDILITIND · Chemicals · Specialty Chemicals | 0.22% | ₹1.61 L Cr | ₹1,517.20 | −0.32% | +1.4% | 60.3 | 24.7% |
Vodafone Idea LimitedIDEA · Telecommunication · Telecom - Cellular & Fixed line services | 0.53% | ₹1.57 L Cr | ₹14.26 | +0.99% | +64.3% | 4.2 | — |
ICICI Prudential Asset Management Company LimitedICICIAMC · Financial Services · Asset Management Company | 0.09% | ₹1.57 L Cr | ₹3,184.60 | +0.49% | — | — | — |
Jio Financial Services LimitedJIOFIN · Financial Services · Investment Company | 0.35% | ₹1.53 L Cr | ₹227.00 | −0.09% | −24.7% | 74.0 | 1.5% |
Tech Mahindra LimitedTECHM · Information Technology · Computers - Software & Consulting | 0.45% | ₹1.52 L Cr | ₹1,548.00 | +0.32% | +7.2% | 29.5 | 17.4% |
Cholamandalam Investment and Finance Company LimitedCHOLAFIN · Financial Services · Non Banking Financial Company (NBFC) | 0.35% | ₹1.51 L Cr | ₹1,662.70 | −1.13% | +4.4% | 26.3 | 18.9% |
ABB India LimitedABB · Capital Goods · Heavy Electrical Equipment | 0.17% | ₹1.51 L Cr | ₹7,052.50 | −1.07% | +35.6% | 50.4 | 32.0% |
Tata Capital LimitedTATACAP · Financial Services · Non Banking Financial Company (NBFC) | 0.10% | ₹1.49 L Cr | ₹339.15 | +0.86% | — | 27.1 | 11.9% |
Trent LimitedTRENT · Consumer Services · Speciality Retail | 0.42% | ₹1.48 L Cr | ₹2,669.30 | −1.14% | −15.6% | 81.7 | 26.0% |
Varun Beverages LimitedVBL · Fast Moving Consumer Goods · Other Beverages | 0.27% | ₹1.47 L Cr | ₹434.80 | +0.82% | −3.8% | 43.2 | 15.7% |
Bharat Heavy Electricals LimitedBHEL · Capital Goods · Heavy Electrical Equipment | 0.28% | ₹1.47 L Cr | ₹418.95 | +0.87% | +78.6% | 60.6 | 9.3% |
CG Power and Industrial Solutions LimitedCGPOWER · Capital Goods · Heavy Electrical Equipment | 0.28% | ₹1.41 L Cr | ₹886.00 | −0.08% | +16.7% | 93.7 | 18.9% |
Bosch LimitedBOSCHLTD · Automobile and Auto Components · Auto Components & Equipments | 0.19% | ₹1.41 L Cr | ₹48,250.00 | +1.05% | +25.2% | 40.4 | 23.4% |
Cummins India LimitedCUMMINSIND · Capital Goods · Compressors, Pumps & Diesel Engines | 0.31% | ₹1.39 L Cr | ₹4,945.00 | −0.56% | +24.3% | 58.8 | 27.9% |
Hitachi Energy India LimitedPOWERINDIA · Capital Goods · Heavy Electrical Equipment | 0.18% | ₹1.39 L Cr | ₹31,035.00 | +1.04% | +61.6% | 120.7 | 22.2% |
Siemens LimitedSIEMENS · Capital Goods · Heavy Electrical Equipment | 0.16% | ₹1.38 L Cr | ₹3,877.00 | +0.92% | +22.8% | 42.2 | 23.7% |
Union Bank of IndiaUNIONBANK · Financial Services · Public Sector Bank | 0.16% | ₹1.37 L Cr | ₹180.20 | +0.42% | +29.9% | 6.6 | 15.5% |
Bharat Petroleum Corporation LimitedBPCL · Oil Gas & Consumable Fuels · Refineries & Marketing | 0.29% | ₹1.37 L Cr | ₹308.50 | +0.46% | −6.4% | 8.0 | 17.1% |
Punjab National BankPNB · Financial Services · Public Sector Bank | 0.18% | ₹1.36 L Cr | ₹116.60 | −0.44% | +4.7% | 6.2 | 14.7% |
Apollo Hospitals Enterprise LimitedAPOLLOHOSP · Healthcare · Hospital | 0.42% | ₹1.30 L Cr | ₹8,889.00 | +0.01% | +16.6% | 60.0 | 22.9% |
Bajaj Holdings & Investment LimitedBAJAJHLDNG · Financial Services · Holding Company | 0.28% | ₹1.27 L Cr | ₹10,940.00 | +0.21% | −15.2% | 14.1 | 12.3% |
Polycab India LimitedPOLYCAB · Capital Goods · Cables - Electricals | 0.22% | ₹1.27 L Cr | ₹8,408.50 | +0.50% | +13.5% | 43.6 | 24.2% |
Bank of BarodaBANKBARODA · Financial Services · Public Sector Bank | 0.20% | ₹1.23 L Cr | ₹235.26 | +0.41% | −6.9% | 6.8 | 10.9% |
HDFC Life Insurance Company LimitedHDFCLIFE · Financial Services · Life Insurance | 0.27% | ₹1.22 L Cr | ₹531.00 | +0.78% | −30.6% | 61.8 | 10.4% |
LTM LimitedLTM · Information Technology · Computers - Software & Consulting | 0.17% | ₹1.21 L Cr | ₹4,083.00 | +1.11% | −21.7% | 23.3 | 21.6% |
JINDAL STEEL LIMITEDJINDALSTEL · Metals & Mining · Iron & Steel | 0.20% | ₹1.20 L Cr | ₹1,164.80 | +0.60% | +10.8% | 44.2 | 5.3% |
Lenskart Solutions LimitedLENSKART · Consumer Services · Speciality Retail | 0.44% | ₹1.19 L Cr | ₹680.25 | +0.63% | — | 178.7 | 7.6% |
Britannia Industries LimitedBRITANNIA · Fast Moving Consumer Goods · Packaged Foods | 0.27% | ₹1.19 L Cr | ₹4,937.50 | +0.87% | −17.1% | 45.6 | 51.1% |
Billionbrains Garage Ventures LimitedGROWW · Financial Services · Stockbroking & Allied | 0.39% | ₹1.18 L Cr | ₹187.06 | +0.27% | — | 48.5 | 25.3% |
Tata Power Company LimitedTATAPOWER · Power · Integrated Power Utilities | 0.28% | ₹1.18 L Cr | ₹367.50 | +1.11% | −4.8% | 22.4 | 13.3% |
Zydus Lifesciences LimitedZYDUSLIFE · Healthcare · Pharmaceuticals | 0.13% | ₹1.17 L Cr | ₹1,203.90 | +2.00% | +18.1% | 25.4 | 16.9% |
Lodha Developers LimitedLODHA · Realty · Residential, Commercial Projects | 0.16% | ₹1.16 L Cr | ₹1,165.00 | +0.60% | +1.4% | 28.2 | 17.7% |
LG Electronics India LimitedLGEINDIA · Consumer Durables · Household Appliances | 0.08% | ₹1.15 L Cr | ₹1,725.40 | +1.63% | — | 63.0 | 23.8% |
Muthoot Finance LimitedMUTHOOTFIN · Financial Services · Non Banking Financial Company (NBFC) | 0.14% | ₹1.15 L Cr | ₹2,835.00 | +0.34% | −7.1% | 10.0 | 29.3% |
Siemens Energy India LimitedENRIN · Capital Goods · Heavy Electrical Equipment | 0.13% | ₹1.14 L Cr | ₹3,313.00 | +3.04% | −6.1% | 76.9 | 30.9% |
Power Finance Corporation LimitedPFC · Financial Services · Financial Institution | 0.23% | ₹1.14 L Cr | ₹338.00 | −0.40% | −16.6% | 3.4 | 25.3% |
Canara BankCANBK · Financial Services · Public Sector Bank | 0.19% | ₹1.14 L Cr | ₹124.99 | −0.72% | +2.9% | 5.7 | 16.9% |
One 97 Communications LimitedPAYTM · Financial Services · Financial Technology (Fintech) | 0.51% | ₹1.14 L Cr | ₹1,674.00 | −3.54% | +46.7% | 175.5 | 4.0% |
GAIL (India) LimitedGAIL · Oil Gas & Consumable Fuels · Gas Transmission/Marketing | 0.25% | ₹1.14 L Cr | ₹172.70 | −0.66% | −1.0% | 11.5 | 11.1% |
Indian BankINDIANB · Financial Services · Public Sector Bank | 0.13% | ₹1.13 L Cr | ₹832.00 | +0.24% | +16.8% | 8.9 | 16.0% |
GE Vernova T&D India LimitedGVT&D · Capital Goods · Heavy Electrical Equipment | 0.25% | ₹1.13 L Cr | ₹4,280.00 | −0.15% | +44.8% | 86.5 | 48.5% |
Cipla LimitedCIPLA · Healthcare · Pharmaceuticals | 0.36% | ₹1.11 L Cr | ₹1,399.70 | +0.05% | −7.3% | 33.2 | 9.7% |
Tata Motors Passenger Vehicles LimitedTMPV · Automobile and Auto Components · Passenger Cars & Utility Vehicles | 0.29% | ₹1.11 L Cr | ₹290.45 | −1.54% | −27.8% | 1.4 | 70.9% |
Aditya Birla Capital LimitedABCAPITAL · Financial Services · Investment Company | 0.15% | ₹1.10 L Cr | ₹390.00 | −0.03% | +36.1% | 26.0 | 12.3% |
Laurus Labs LimitedLAURUSLABS · Healthcare · Pharmaceuticals | 0.36% | ₹1.10 L Cr | ₹2,007.00 | −0.95% | +123.9% | 100.8 | 20.6% |
Meesho LimitedMEESHO · Consumer Services · E-Retail/ E-Commerce | 0.41% | ₹1.09 L Cr | ₹217.06 | −6.78% | — | — | — |
Marico LimitedMARICO · Fast Moving Consumer Goods · Edible Oil | 0.20% | ₹1.08 L Cr | ₹819.00 | −0.67% | +16.4% | 55.4 | 46.4% |
Hero MotoCorp LimitedHEROMOTOCO · Automobile and Auto Components · 2/3 Wheelers | 0.32% | ₹1.08 L Cr | ₹5,360.00 | +1.21% | +0.1% | 19.7 | 25.4% |
Lloyds Metals And Energy LimitedLLOYDSME · Metals & Mining · Industrial Minerals | 0.18% | ₹1.07 L Cr | ₹1,838.00 | +0.88% | +44.0% | 21.6 | 35.5% |
Indian Railway Finance Corporation LimitedIRFC · Financial Services · Financial Institution | 0.08% | ₹1.06 L Cr | ₹79.95 | +0.11% | −35.6% | 11.9 | 15.7% |
The Indian Hotels Company LimitedINDHOTEL · Consumer Services · Hotels & Resorts | 0.29% | ₹1.06 L Cr | ₹726.80 | −0.27% | −0.7% | 45.8 | 17.7% |
Vedanta LimitedVEDL · Metals & Mining · Diversified Metals | 0.22% | ₹1.06 L Cr | ₹266.35 | −0.43% | +54.2% | 3.7 | 57.5% |
HDFC Asset Management Company LimitedHDFCAMC · Financial Services · Asset Management Company | 0.23% | ₹1.05 L Cr | ₹2,378.00 | −0.10% | −17.3% | 35.6 | 31.9% |
United Spirits LimitedUNITDSPR · Fast Moving Consumer Goods · Breweries & Distilleries | 0.20% | ₹1.05 L Cr | ₹1,423.80 | +0.04% | +8.1% | 55.6 | 21.0% |
GMR AIRPORTS LIMITEDGMRAIRPORT · Services · Airport & Airport services | 0.15% | ₹1.05 L Cr | ₹97.95 | +0.62% | +9.9% | 138.1 | — |
Max Healthcare Institute LimitedMAXHEALTH · Healthcare · Hospital | 0.35% | ₹1.02 L Cr | ₹1,014.00 | −3.06% | −10.9% | 70.3 | 13.6% |
Mankind Pharma LimitedMANKIND · Healthcare · Pharmaceuticals | 0.13% | ₹1.02 L Cr | ₹2,474.90 | −1.00% | −2.0% | 49.2 | 12.7% |
Indus Towers LimitedINDUSTOWER · Telecommunication · Telecom - Infrastructure | 0.22% | ₹1.02 L Cr | ₹374.65 | −1.37% | +5.1% | 14.2 | 18.0% |
Dr. Reddy's Laboratories LimitedDRREDDY · Healthcare · Pharmaceuticals | 0.33% | ₹1.01 L Cr | ₹1,201.00 | +0.05% | −5.8% | 31.7 | 8.4% |
Aurobindo Pharma LimitedAUROPHARMA · Healthcare · Pharmaceuticals | 0.22% | ₹99,253 Cr | ₹1,712.00 | −0.23% | +56.1% | 26.7 | 9.8% |
TATA CONSUMER PRODUCTS LIMITEDTATACONSUM · Fast Moving Consumer Goods · Tea & Coffee | 0.29% | ₹98,574 Cr | ₹983.20 | −0.31% | −13.3% | 60.0 | 7.5% |
Ambuja Cements LimitedAMBUJACEM · Construction Materials · Cement & Cement Products | 0.14% | ₹97,529 Cr | ₹383.80 | −0.08% | −33.8% | 18.8 | 8.7% |
FSN E-Commerce Ventures LimitedNYKAA · Consumer Services · E-Retail/ E-Commerce | 0.21% | ₹97,415 Cr | ₹333.70 | −0.48% | +41.1% | 375.8 | 18.0% |
Lupin LimitedLUPIN · Healthcare · Pharmaceuticals | 0.23% | ₹96,026 Cr | ₹2,092.00 | −0.41% | +6.5% | 17.3 | 24.7% |
JSW Energy LimitedJSWENERGY · Power · Power Generation | 0.14% | ₹95,680 Cr | ₹506.55 | −0.68% | −4.2% | 38.9 | 8.0% |
Bharat Forge LimitedBHARATFORG · Automobile and Auto Components · Auto Components & Equipments | 0.25% | ₹95,618 Cr | ₹2,008.00 | +0.46% | +66.3% | 133.6 | 7.5% |
Ashok Leyland LimitedASHOKLEY · Capital Goods · Commercial Vehicles | 0.21% | ₹95,597 Cr | ₹159.08 | +1.13% | +13.3% | 25.6 | 26.2% |
Oracle Financial Services Software LimitedOFSS · Information Technology · Software Products | 0.12% | ₹94,476 Cr | ₹10,770.00 | −1.42% | +20.9% | 27.7 | 43.6% |
Godrej Consumer Products LimitedGODREJCP · Fast Moving Consumer Goods · Personal Care | 0.19% | ₹90,051 Cr | ₹880.00 | +0.57% | −26.0% | 47.1 | 15.1% |
IDBI Bank LimitedIDBI · Financial Services · Private Sector Bank | 0.02% | ₹89,654 Cr | ₹84.40 | +2.18% | −7.1% | 9.6 | 13.6% |
Mazagon Dock Shipbuilders LimitedMAZDOCK · Capital Goods · Ship Building & Allied Services | 0.08% | ₹89,228 Cr | ₹2,199.60 | −0.11% | −24.8% | 31.3 | 29.3% |
PB Fintech LimitedPOLICYBZR · Financial Services · Financial Technology (Fintech) | 0.39% | ₹87,460 Cr | ₹1,166.00 | −3.41% | −33.4% | 116.9 | 10.2% |
Multi Commodity Exchange of India LimitedMCX · Financial Services · Exchange and Data Platform | 0.39% | ₹85,983 Cr | ₹3,324.90 | −3.00% | +107.2% | — | — |
JSW Infrastructure LimitedJSWINFRA · Services · Port & Port services | 0.10% | ₹84,719 Cr | ₹362.05 | +0.37% | +7.0% | 55.9 | 13.9% |
Info Edge (India) LimitedNAUKRI · Consumer Services · Internet & Catalogue Retail | 0.24% | ₹83,893 Cr | ₹1,254.80 | +2.52% | −7.6% | 43.9 | 5.0% |
Persistent Systems LimitedPERSISTENT · Information Technology · Computers - Software & Consulting | 0.26% | ₹82,598 Cr | ₹5,372.00 | +1.80% | +5.3% | 42.9 | 24.5% |
REC LimitedRECLTD · Financial Services · Financial Institution | 0.18% | ₹82,157 Cr | ₹312.95 | +1.52% | −16.6% | 5.1 | 18.9% |
The Federal Bank LimitedFEDERALBNK · Financial Services · Private Sector Bank | 0.37% | ₹81,561 Cr | ₹322.00 | −2.28% | +66.6% | 17.4 | 11.4% |
Dixon Technologies (India) LimitedDIXON · Consumer Durables · Consumer Electronics | 0.26% | ₹80,739 Cr | ₹13,390.00 | +0.68% | −26.4% | 38.8 | 44.5% |
SHREE CEMENT LIMITEDSHREECEM · Construction Materials · Cement & Cement Products | 0.14% | ₹80,513 Cr | ₹22,520.00 | +0.76% | −23.7% | 49.2 | 7.0% |
NTPC Green Energy LimitedNTPCGREEN · Power · Power Generation | 0.04% | ₹80,396 Cr | ₹93.47 | −2.05% | −8.1% | 132.7 | 3.2% |
AU Small Finance Bank LimitedAUBANK · Financial Services · Other Bank | 0.28% | ₹79,012 Cr | ₹1,018.00 | +1.79% | +37.3% | 27.7 | 14.3% |
Coforge LimitedCOFORGE · Information Technology · Computers - Software & Consulting | 0.36% | ₹78,884 Cr | ₹1,784.00 | −0.11% | +12.1% | 41.1 | 20.1% |
L&T Finance LimitedLTF · Financial Services · Non Banking Financial Company (NBFC) | 0.12% | ₹77,872 Cr | ₹284.00 | +0.71% | +16.4% | 24.4 | 11.4% |
NHPC LimitedNHPC · Power · Power Generation | 0.13% | ₹76,925 Cr | ₹76.00 | −0.33% | −12.1% | 18.0 | 10.3% |
Swiggy LimitedSWIGGY · Consumer Services · E-Retail/ E-Commerce | 0.35% | ₹76,847 Cr | ₹264.85 | −0.97% | −37.8% | — | -20.5% |
Steel Authority of India LimitedSAIL · Metals & Mining · Iron & Steel | 0.12% | ₹76,655 Cr | ₹185.00 | +0.54% | +35.5% | 17.9 | 7.1% |
Oil India LimitedOIL · Oil Gas & Consumable Fuels · Oil Exploration & Production | 0.15% | ₹76,418 Cr | ₹475.15 | −0.80% | +14.5% | 6.6 | 20.0% |
Hindustan Petroleum Corporation LimitedHINDPETRO · Oil Gas & Consumable Fuels · Refineries & Marketing | 0.16% | ₹76,389 Cr | ₹351.00 | +0.17% | −17.1% | 45.7 | 2.5% |
Bharti Hexacom LimitedBHARTIHEXA · Telecommunication · Telecom - Cellular & Fixed line services | 0.10% | ₹76,283 Cr | ₹1,481.80 | −1.69% | −14.2% | 41.8 | 25.5% |
IDFC First Bank LimitedIDFCFIRSTB · Financial Services · Private Sector Bank | 0.34% | ₹75,780 Cr | ₹83.80 | +0.05% | +19.8% | 32.9 | 4.9% |
SRF LimitedSRF · Chemicals · Commodity Chemicals | 0.17% | ₹75,295 Cr | ₹2,540.00 | +0.24% | −11.8% | 34.8 | 15.4% |
ICICI Lombard General Insurance Company LimitedICICIGI · Financial Services · General Insurance | 0.17% | ₹75,191 Cr | ₹1,553.70 | −1.48% | −17.4% | 31.0 | 14.3% |
Apar Industries LimitedAPARINDS · Capital Goods · Other Electrical Equipment | 0.15% | ₹74,837 Cr | ₹17,776.00 | −0.16% | +103.5% | 63.3 | 21.9% |
IndusInd Bank LimitedINDUSINDBK · Financial Services · Private Sector Bank | 0.28% | ₹74,797 Cr | ₹912.20 | −0.79% | +23.1% | 56.6 | 2.0% |
Nippon Life India Asset Management LimitedNAM-INDIA · Financial Services · Asset Management Company | 0.09% | ₹74,625 Cr | ₹1,157.00 | +1.06% | +34.8% | 45.6 | 35.1% |
Welspun Corp LimitedWELCORP · Capital Goods · Iron & Steel Products | 0.17% | ₹73,757 Cr | ₹2,832.40 | +5.21% | +224.5% | 31.8 | 25.3% |
Yes Bank LimitedYESBANK · Financial Services · Private Sector Bank | 0.33% | ₹72,946 Cr | ₹22.50 | +0.27% | +5.4% | 19.3 | 7.4% |
Waaree Energies LimitedWAAREEENER · Capital Goods · Other Electrical Equipment | 0.12% | ₹72,200 Cr | ₹2,495.00 | +0.52% | −27.6% | 18.0 | 27.7% |
NMDC LimitedNMDC · Metals & Mining · Industrial Minerals | 0.13% | ₹72,093 Cr | ₹79.90 | −1.14% | +4.6% | 9.7 | 21.9% |
The Phoenix Mills LimitedPHOENIXLTD · Realty · Residential, Commercial Projects | 0.17% | ₹71,348 Cr | ₹1,978.40 | +1.20% | +26.6% | 43.8 | 14.8% |
UNO Minda LimitedUNOMINDA · Automobile and Auto Components · Auto Components & Equipments | 0.10% | ₹70,653 Cr | ₹1,218.00 | −0.52% | −6.7% | 54.7 | 18.9% |
