Ask the chart: “Has this stock recovered from similar drawdowns before?”
AI equity note (bull/bear, numbers, sources) — coming soon
Management guidance consistency — coming soon
Latest filings
NSE announcements · newest firstNo filings on record for SBILIFE yet.
Key MetricsFull financials →
Financials are unavailable right now.
Shareholding Pattern
Shareholding is unavailable right now.
Peer Comparison
| Company | P/E | P/B | ROE | Margin |
|---|---|---|---|---|
| LICI₹5.17L Cr | 8.6× | 2.71× | 37.6% | 10.7% |
| SBILIFE₹1.75L Cr | 67.2× | 8.82× | 13.8% | 2.4% |
| HDFCLIFE₹1.15L Cr | 58.4× | 6.05× | 21.4% | 2.4% |
| ICICIPRULI₹67,102 Cr | 41.7× | 4.88× | 12.5% | 3.0% |
| MFSL₹50,053 Cr | 364.3× | 9.48× | 2.0% | 0.2% |
| CANHLIFE₹14,317 Cr | 109.0× | 8.76× | 7.9% | 1.3% |
Life Insurance: the companies closest in market value, of the 6 in that basic industry whose filings we hold. Computed from each company's NSE filings (up to Q1 FY27) and the last close; hover a column for its definition.
Forensic Flags
Forensic checks are unavailable right now.