| Sector | Market value | 1D | 1W | 1M | 3M | 6M | 1Y | 3Y | Up in a month | Above 200-day | NSE's index · 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services288 companies · HDFCBANK, ICICIBANK, SBIN | ₹114.00 L Cr · 24.0% | −2.6% | −1.2% | −5.1% | −4.3% | +2.8% | −4.0% | +29.1% | 89/285 | 104/242 | Nifty Bank +1.1% |
| Capital Goods390 companies, 389 priced · HAL, BEL, TMCV | ₹48.47 L Cr · 10.2% | −1.3% | +1.4% | −2.0% | −0.6% | +21.9% | +13.0% | +97.5% | 180/382 | 200/322 | none published |
| Healthcare174 companies · SUNPHARMA, DIVISLAB, TORNTPHARM | ₹36.99 L Cr · 7.8% | −0.7% | +1.4% | +1.5% | +7.2% | +22.1% | +15.8% | +83.3% | 98/172 | 104/142 | Nifty Pharma +22.9% |
| Automobile and Auto Components127 companies · MARUTI, M&M, BAJAJ-AUTO | ₹34.29 L Cr · 7.2% | −1.2% | −1.0% | −6.1% | +1.5% | +11.9% | −0.3% | +58.2% | 46/126 | 66/108 | Nifty Auto +0.8% |
| Oil Gas & Consumable Fuels44 companies · RELIANCE, ONGC, COALINDIA | ₹32.45 L Cr · 6.8% | −1.6% | −0.6% | −4.0% | −4.3% | −6.3% | −6.3% | +19.8% | 19/44 | 27/40 | Nifty Oil & Gas −3.1% |
| Information Technology138 companies · TCS, INFY, HCLTECH | ₹27.56 L Cr · 5.8% | −0.6% | −2.9% | −7.8% | +1.5% | −4.6% | −22.4% | −22.1% | 38/137 | 44/119 | Nifty IT −18.5% |
| Fast Moving Consumer Goods168 companies · HINDUNILVR, ITC, NESTLEIND | ₹26.05 L Cr · 5.5% | −1.1% | +0.5% | −4.0% | −5.5% | −0.5% | −14.5% | −5.3% | 35/168 | 61/143 | Nifty FMCG −16.6% |
| Metals & Mining59 companies · ADANIENT, JSWSTEEL, HINDZINC | ₹24.69 L Cr · 5.2% | −2.1% | +1.5% | −3.6% | +1.4% | +14.0% | +18.2% | +69.0% | 20/58 | 21/47 | Nifty Metal +29.8% |
| Power35 companies · ADANIPOWER, NTPC, POWERGRID | ₹20.09 L Cr · 4.2% | −1.5% | −0.4% | −3.9% | −9.8% | +6.8% | +4.3% | +53.3% | 9/35 | 6/29 | none published |
| Consumer Services133 companies · ETERNAL, DMART, TRENT | ₹19.77 L Cr · 4.2% | −1.8% | +1.6% | −1.7% | +5.7% | +18.1% | −14.5% | +38.6% | 47/130 | 47/111 | none published |
| Telecommunication24 companies · BHARTIARTL, IDEA, INDUSTOWER | ₹16.76 L Cr · 3.5% | −2.1% | −1.6% | −6.3% | −2.5% | +5.3% | +0.8% | +75.8% | 8/24 | 10/24 | none published |
| Consumer Durables140 companies · TITAN, ASIANPAINT, LGEINDIA | ₹16.38 L Cr · 3.4% | −1.3% | −0.1% | −5.7% | +1.7% | +11.4% | −1.4% | +6.7% | 49/138 | 51/121 | Nifty Consumer Durables −0.2% |
| Chemicals172 companies · SOLARINDS, PIDILITIND, SRF | ₹14.11 L Cr · 3.0% | −1.5% | +0.7% | −2.7% | +0.9% | +15.0% | −2.6% | +27.4% | 76/170 | 80/146 | none published |
| Services133 companies · ADANIPORTS, INDIGO, GMRAIRPORT | ₹12.41 L Cr · 2.6% | −1.4% | +2.1% | +0.2% | −1.3% | +22.7% | +5.3% | +66.2% | 41/132 | 47/109 | none published |
| Construction Materials38 companies · ULTRACEMCO, GRASIM, AMBUJACEM | ₹9.34 L Cr · 2.0% | −0.9% | +1.4% | −4.7% | −4.7% | +0.6% | −14.5% | +16.7% | 7/37 | 8/35 | none published |
| Construction85 companies · LT, RVNL, KPIL | ₹8.85 L Cr · 1.9% | −1.8% | +0.5% | −5.2% | −9.5% | +4.6% | −7.9% | +26.4% | 20/82 | 18/74 | none published |
| Realty90 companies · DLF, LODHA, PHOENIXLTD | ₹7.69 L Cr · 1.6% | −0.9% | +3.5% | −4.8% | +4.9% | +25.3% | −7.3% | +42.6% | 35/88 | 27/67 | Nifty Realty −0.8% |
| Textiles139 companies · PAGEIND, KPRMILL, WELSPUNLIV | ₹2.89 L Cr · 0.6% | −0.9% | +3.6% | +2.0% | −0.4% | +27.1% | +4.8% | +20.2% | 53/139 | 53/112 | none published |
| Media Entertainment & Publication54 companies · PFOCUS, SUNTV, NAZARA | ₹1.32 L Cr · 0.3% | −1.2% | +1.1% | −0.0% | +8.9% | +9.7% | −0.9% | −8.8% | 19/54 | 14/50 | Nifty Media −2.6% |
| Diversified6 companies · 3MINDIA, GODREJIND, DCMSHRIRAM | ₹96,489 Cr · 0.2% | −0.4% | +1.3% | −2.9% | −2.0% | +13.2% | −1.7% | +26.9% | 1/6 | 3/5 | none published |
| Utilities12 companies · WABAG, IONEXCHANG, REFEX | ₹34,678 Cr · 0.1% | −1.3% | −0.1% | +3.2% | −7.0% | +35.3% | −7.4% | +66.0% | 7/12 | 5/10 | none published |
| Forest Materials25 companies · JKPAPER, WSTCSTPAPR, SESHAPAPER | ₹24,847 Cr · 0.1% | −0.8% | +0.1% | +9.3% | +18.2% | +25.3% | +1.7% | −16.5% | 14/25 | 11/23 | none published |
By market value: what the sector's combined value did, holding share counts still, so its largest companies dominate it as they do an index. Worked out from every company in the sector we hold prices for, on closes adjusted for splits and bonuses, dividends left out; a sector with fewer than three priced companies shows no figure. Each column is tinted against its own largest change. Market value is the sum of the companies' market caps in our registry. NSE's index, where it publishes one, holds the sector's largest few weighted by free float, so it will not match either line exactly. What has happened, not what will.