| Month | P/E | P/B | Yield |
|---|---|---|---|
| Dec 2016 | 38.4 | 1.14 | 3.96% |
| Dec 2017 | 17.4 | 1.80 | 3.16% |
| Dec 2018 | 13.1 | 1.35 | 4.03% |
| Dec 2019 | 10.2 | 1.19 | 4.37% |
| Dec 2020 | 17.7 | 1.45 | 2.58% |
| Dec 2021 | 6.7 | 2.27 | 3.44% |
| Dec 2022 | 10.4 | 2.19 | 3.90% |
| Dec 2023 | 33.6 | 2.34 | 2.74% |
| Dec 2024 | 20.7 | 2.46 | 2.38% |
| Dec 2025 | 19.9 | 2.91 | 1.63% |
| Sept 2026 | 15.9 | 2.60 | 1.26% |
Nifty Metal's own figures as NSE publishes them each day, Sept 2016 to Sept 2026 (2,478 sessions). The shaded band is where the middle half of those days sit, the dashed line their median. It says where the index has been priced, not where it should be: a multiple can be low because earnings are about to fall.
| Company | Weight (est.) | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises LimitedADANIENT · Trading - Minerals | 10.93% | ₹4.05 L Cr | ₹2,916.50 | +0.57% | +16.8% | 53.9 | 9.3% |
| JSW Steel LimitedJSWSTEEL · Iron & Steel | 17.03% | ₹3.17 L Cr | ₹1,277.00 | +0.30% | +11.2% | 11.3 | 28.0% |
| Hindustan Zinc LimitedHINDZINC · Zinc | 9.53% | ₹2.52 L Cr | ₹588.95 | +0.31% | +26.2% | 14.7 | 75.4% |
| Tata Steel LimitedTATASTEEL · Iron & Steel | 15.38% | ₹2.38 L Cr | ₹187.97 | −0.03% | +9.0% | 21.1 | 11.0% |
| Hindalco Industries LimitedHINDALCO · Aluminium | 14.16% | ₹2.25 L Cr | ₹977.00 | −0.51% | +31.0% | 13.7 | 12.0% |
| JINDAL STEEL LIMITEDJINDALSTEL · Iron & Steel | 4.30% | ₹1.20 L Cr | ₹1,164.80 | +0.60% | +10.8% | 44.2 | 5.3% |
| Lloyds Metals And Energy LimitedLLOYDSME · Industrial Minerals | 3.94% | ₹1.07 L Cr | ₹1,838.00 | +0.88% | +44.0% | 21.6 | 35.5% |
| Vedanta LimitedVEDL · Diversified Metals | 4.61% | ₹1.06 L Cr | ₹266.35 | −0.43% | +54.2% | 3.7 | 57.5% |
| Steel Authority of India LimitedSAIL · Iron & Steel | 2.58% | ₹76,655 Cr | ₹185.00 | +0.54% | +35.5% | 17.9 | 7.1% |
| Welspun Corp LimitedWELCORP · Iron & Steel Products | 3.57% | ₹73,757 Cr | ₹2,832.40 | +5.21% | +224.5% | 31.8 | 25.3% |
| NMDC LimitedNMDC · Industrial Minerals | 2.72% | ₹72,093 Cr | ₹79.90 | −1.14% | +4.6% | 9.7 | 21.9% |
| National Aluminium Company LimitedNATIONALUM · Aluminium | 3.13% | ₹66,771 Cr | ₹358.70 | +0.08% | +74.5% | 9.9 | 31.2% |
| Jindal Stainless LimitedJSL · Iron & Steel | 2.29% | ₹62,524 Cr | ₹748.25 | +1.26% | −4.6% | 19.3 | 16.4% |
| APL Apollo Tubes LimitedAPLAPOLLO · Iron & Steel Products | 4.21% | ₹60,927 Cr | ₹2,214.70 | +1.37% | +31.2% | 49.6 | 23.2% |
| Hindustan Copper LimitedHINDCOPPER · Copper | 1.62% | ₹49,618 Cr | ₹494.65 | −0.21% | +50.7% | 43.7 | 34.0% |
Membership is from NSE's constituent file for the index, refreshed daily. NSE publishes who is in an index, not each company's weight, so none is shown. The index is a price index: dividends are not in its changes.