| Month | P/E | P/B | Yield |
|---|---|---|---|
| Dec 2016 | — | 0.95 | 0.74% |
| Dec 2017 | 88.4 | 1.23 | 0.61% |
| Dec 2018 | — | 1.08 | 0.05% |
| Dec 2019 | — | 0.87 | 0.03% |
| Dec 2020 | — | 0.64 | — |
| Dec 2021 | 10.1 | 0.75 | 0.33% |
| Dec 2022 | 11.1 | 1.16 | 1.49% |
| Dec 2023 | 8.1 | 1.32 | 1.86% |
| Dec 2024 | 7.4 | 1.27 | 2.25% |
| Dec 2025 | 8.8 | 1.40 | 2.19% |
| Sept 2026 | 7.5 | 1.15 | 0.77% |
Nifty PSU Bank's own figures as NSE publishes them each day, Sept 2016 to Sept 2026 (1,590 sessions). The shaded band is where the middle half of those days sit, the dashed line their median. It says where the index has been priced, not where it should be: a multiple can be low because earnings are about to fall.
| Company | Weight (est.) | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|---|
| State Bank of IndiaSBIN · Public Sector Bank | 63.08% | ₹9.17 L Cr | ₹983.00 | +0.46% | +14.1% | 10.6 | 14.0% |
| Union Bank of IndiaUNIONBANK · Public Sector Bank | 5.35% | ₹1.37 L Cr | ₹180.20 | +0.42% | +29.9% | 6.6 | 15.5% |
| Punjab National BankPNB · Public Sector Bank | 6.28% | ₹1.36 L Cr | ₹116.60 | −0.44% | +4.7% | 6.2 | 14.7% |
| Bank of BarodaBANKBARODA · Public Sector Bank | 6.82% | ₹1.23 L Cr | ₹235.26 | +0.41% | −6.9% | 6.8 | 10.9% |
| Canara BankCANBK · Public Sector Bank | 6.53% | ₹1.14 L Cr | ₹124.99 | −0.72% | +2.9% | 5.7 | 16.9% |
| Indian BankINDIANB · Public Sector Bank | 4.57% | ₹1.13 L Cr | ₹832.00 | +0.24% | +16.8% | 8.9 | 16.0% |
| Bank of MaharashtraMAHABANK · Public Sector Bank | 2.63% | ₹64,463 Cr | ₹84.88 | +3.03% | +53.4% | 8.6 | 22.7% |
| Bank of IndiaBANKINDIA · Public Sector Bank | 2.61% | ₹63,396 Cr | ₹137.94 | +0.13% | +15.2% | 5.4 | 13.1% |
| Indian Overseas BankIOB · Public Sector Bank | 0.72% | ₹61,833 Cr | ₹31.98 | +0.19% | −17.8% | 10.4 | 16.1% |
| UCO BankUCOBANK · Public Sector Bank | 0.42% | ₹30,158 Cr | ₹23.90 | +0.67% | −20.6% | 12.2 | 8.0% |
| Central Bank of IndiaCENTRALBK · Public Sector Bank | 0.83% | ₹28,648 Cr | ₹31.18 | −0.03% | −16.4% | 6.3 | 11.7% |
| Punjab & Sind BankPSB · Public Sector Bank | 0.15% | ₹15,674 Cr | ₹21.82 | +0.18% | −25.5% | 11.3 | 9.8% |
Membership is from NSE's constituent file for the index, refreshed daily. NSE publishes who is in an index, not each company's weight, so none is shown. The index is a price index: dividends are not in its changes.