Ask the chart: “Has this stock recovered from similar drawdowns before?”
AI equity note (bull/bear, numbers, sources) — coming soon
Management guidance consistency — coming soon
Latest filings
NSE announcements · newest firstNo filings on record for NAVA yet.
Key MetricsFull financials →
Financials are unavailable right now.
Shareholding Pattern
Shareholding is unavailable right now.
Peer Comparison
| Company | P/E | P/B | ROE | Margin |
|---|---|---|---|---|
| ACMESOLAR₹26,813 Cr | 44.5× | 5.30× | 10.4% | 24.6% |
| SJVN₹24,270 Cr | 38.0× | 1.70× | 4.5% | 14.2% |
| CLEANMAX₹16,314 Cr | – | 3.52× | 1.8% | 4.5% |
| NAVA₹15,613 Cr | 16.1× | 1.79× | 12.7% | 24.2% |
| JNPR₹15,206 Cr | – | – | – | – |
| VEDPOWER₹10,566 Cr | – | 5.45× | -88.4% | -31.4% |
Power Generation: the companies closest in market value, of the 27 in that basic industry whose filings we hold. Computed from each company's NSE filings (up to Q1 FY27) and the last close; hover a column for its definition.
Forensic Flags
Forensic checks are unavailable right now.