Breadth, to the close of 2026-09-25: 70 of 286 companies are higher than a month ago, 102 of 242 closed above their 200-session average, 4 at a 52-week high and 6 at a 52-week low; in the last session 133 rose and 148 fell. A wide gap between the two lines means a few large companies moved the sector.
Area is market value; the tint is the price change over the last session, full strength at 3% either way, and grey where we hold no price that far back. 9 companies. Click a company to open it.
| Month | P/E | P/B | Yield |
|---|---|---|---|
| Dec 2016 | 27.3 | 2.32 | 0.83% |
| Dec 2017 | 29.6 | 2.97 | 0.18% |
| Dec 2018 | 54.6 | 3.12 | 0.46% |
| Dec 2019 | 40.8 | 3.35 | 0.31% |
| Dec 2020 | 30.1 | 2.62 | 0.40% |
| Dec 2021 | 22.3 | 2.62 | 0.34% |
| Dec 2022 | 18.1 | 2.83 | 0.66% |
| Dec 2023 | 16.6 | 2.81 | 0.76% |
| Dec 2024 | 13.7 | 2.24 | 0.98% |
| Dec 2025 | 16.4 | 2.19 | 0.98% |
| Sept 2026 | 13.2 | 1.66 | 0.70% |
Nifty Bank's own figures as NSE publishes them each day, Sept 2016 to Sept 2026 (2,478 sessions). The shaded band is where the middle half of those days sit, the dashed line their median. It says where the index has been priced, not where it should be: a multiple can be low because earnings are about to fall.
Added up over the 192 companies that filed every quarter shown, of the 244 whose filings we hold and the 288 in the sector; each on a consolidated basis where it files one. For banks, revenue is total income. A sum is dominated by its largest companies, and says nothing about one that is not in it.
| SAMMAANCAP | 19.60% | −26.60 pp |
| UGROCAP | 5.45% | −16.88 pp |
| RBLBANK | 8.77% | −11.46 pp |
| PAISALO | 6.79% | −10.75 pp |
| SHRIRAMFIN | 54.77% | +9.62 pp |
| FEDFINA | 9.31% | +8.65 pp |
| RBLBANK | 14.29% | −22.47 pp |
| PINELABS | 21.25% | +12.37 pp |
| 360ONE | 14.55% | +4.55 pp |
| POONAWALLA | 11.22% | +4.19 pp |
| BANDHANBNK | 19.65% | +4.05 pp |
| KFINTECH | 16.74% | +3.63 pp |
From the shareholding patterns filed for the quarter to Jun 2026, against Mar 2026, by the 242 of 288 companies whose filings for both we hold (98% of the sector's market value), each weighted by its market value. Mutual funds and insurers are part of domestic institutions. Foreign institutions leaves out the shares a depository holds behind ADRs and GDRs, which companies file under a different head from one quarter to the next; those sit in “public and others”. “pp” is percentage points of the company's shares. A holder's share also moves when a company issues or buys back shares; these are the filed figures, not a reading of anyone's intent.
| Company | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|
| AU Small Finance Bank LimitedAUBANK · Other Bank | ₹79,012 Cr | ₹1,018.00 | +1.79% | +37.3% | 27.7 | 14.3% |
| Ujjivan Small Finance Bank LimitedUJJIVANSFB · Other Bank | ₹12,873 Cr | ₹64.71 | +3.22% | +43.9% | 14.2 | 13.3% |
| Equitas Small Finance Bank LimitedEQUITASBNK · Other Bank | ₹8,272 Cr | ₹67.03 | −4.53% | +17.2% | 16.2 | 8.3% |
| Jana Small Finance Bank LimitedJSFB · Other Bank | ₹5,792 Cr | ₹535.25 | +2.40% | +14.9% | 15.3 | 8.5% |
| Utkarsh Small Finance Bank LimitedUTKARSHBNK · Other Bank | ₹2,504 Cr | ₹13.80 | −0.43% | −23.9% | — | -34.1% |
| ESAF Small Finance Bank LimitedESAFSFB · Other Bank | ₹2,107 Cr | ₹42.86 | +5.00% | +49.2% | — | -0.3% |
| Suryoday Small Finance Bank LimitedSURYODAY · Other Bank | ₹1,587 Cr | ₹149.12 | +2.60% | +11.6% | 8.3 | 9.2% |
| Capital Small Finance Bank LimitedCAPITALSFB · Other Bank | ₹1,286 Cr | ₹282.75 | +0.78% | +0.2% | 7.0 | 12.5% |
| Fino Payments Bank LimitedFINOPB · Other Bank | ₹1,103 Cr | ₹128.25 | −0.80% | −51.3% | 52.6 | 2.6% |
Closes are end-of-day, adjusted for splits and bonuses. P/E and ROE come from the last four quarters of filings, for the companies whose filings we hold. A company's sector is the one the exchanges classify it in; these are facts about the companies, not a view on the sector.