Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Revenue from operations | 528 | 426 | 383 | 380 |
| Other income | 37.8 | 36.7 | 36.1 | 32.6 |
| Total expenses | 640 | 557 | 433 | 462 |
| EBITDA | −92.6 | −114 | −35.3 | −68.4 |
| EBITDA margin | -17.5% | -26.9% | -9.2% | -18.0% |
| Finance costs | 3.1 | 3.3 | 3.1 | 2.9 |
| Depreciation | 15.8 | 13.6 | 11.7 | 10.4 |
| Profit before tax | −79 | −94.6 | −14.1 | −49.1 |
| Tax | 8.4 | 61.3 | 0.2 | 0 |
| Net profit | −92.1 | −161 | −21.3 | −59.3 |
| Net margin | -17.4% | -37.9% | -5.6% | -15.6% |
| EPS (₹) | -0.60 | -1.08 | -0.14 | -0.40 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 1,556 |
| Other income | 137 |
| Total expenses | 1,836 |
| EBITDA | −223 |
| EBITDA margin | -14.3% |
| Finance costs | 12 |
| Depreciation | 45.2 |
| Profit before tax | −143 |
| Tax | 60.2 |
| Net profit | −235 |
| Net margin | -15.1% |
| EPS (₹) | -1.57 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −98.6 |
| Investing cash flow | −278 |
| Financing cash flow | 435 |
| Capital expenditure | 40.8 |
| Free cash flow (CFO − capex) | −139 |
Net profit trend
annual, ₹ croreFY26
₹−235
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 31 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 31 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 8 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 8 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 23 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 23 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 1 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 1 Nov 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)-74.0×
P/B5Y avg 9.46×11.53×
ROEFY26, on average equity-11.0%
Net margin-15.1%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹-2.28
Market cap₹24,710 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
11.53×
vs 2-point avg 9.46× (+22%)
8.11× low9.46× avg11.53× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹2,702 Cr
Net worth₹2,144 Cr
Total borrowings₹0 Cr
Cash & bank balances₹120 Cr
Investments₹1,262 Cr
Inventories₹74 Cr
Trade receivables₹38 Cr
Trade payables₹179 Cr
Change vs the same date a year earlier.
Revenue mix FY26
India consumer services (excluding InstaHelp)69.9%result ₹138 Cr
Native17.2%result ₹−33.4 Cr
International business11.9%result ₹7.6 Cr
InstaHelp1.1%result ₹−232 Cr
Segment revenue as reported, before inter-segment eliminations.