NSE publishes no index for this sector. The line below is worked out from its companies instead.
Breadth, to the close of 2026-09-25: 43 of 130 companies are higher than a month ago, 47 of 111 closed above their 200-session average, 1 at a 52-week high and 1 at a 52-week low; in the last session 59 rose and 69 fell. A wide gap between the two lines means a few large companies moved the sector.
Area is market value; the tint is the price change over the last session, full strength at 3% either way, and grey where we hold no price that far back. 11 companies. Click a company to open it.
Added up over the 76 companies that filed every quarter shown, of the 113 whose filings we hold and the 133 in the sector; each on a consolidated basis where it files one. For banks, revenue is total income. A sum is dominated by its largest companies, and says nothing about one that is not in it.
From the shareholding patterns filed for the quarter to Jun 2026, against Mar 2026, by the 112 of 133 companies whose filings for both we hold (98% of the sector's market value), each weighted by its market value. Mutual funds and insurers are part of domestic institutions. Foreign institutions leaves out the shares a depository holds behind ADRs and GDRs, which companies file under a different head from one quarter to the next; those sit in “public and others”. “pp” is percentage points of the company's shares. A holder's share also moves when a company issues or buys back shares; these are the filed figures, not a reading of anyone's intent.
| Company | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|
| Avenue Supermarts LimitedDMART · Diversified Retail | ₹2.50 L Cr | ₹3,834.20 | +1.23% | −16.2% | 81.8 | 12.5% |
| Vishal Mega Mart LimitedVMM · Diversified Retail | ₹49,846 Cr | ₹103.50 | −1.86% | −29.1% | 55.9 | 12.0% |
| Electronics Mart India LimitedEMIL · Diversified Retail | ₹7,360 Cr | ₹200.22 | +5.85% | +32.4% | 35.7 | 12.7% |
| V-Mart Retail LimitedVMART · Diversified Retail | ₹6,271 Cr | ₹760.10 | −1.76% | +5.2% | 45.6 | 14.5% |
| Shoppers Stop LimitedSHOPERSTOP · Diversified Retail | ₹4,310 Cr | ₹423.55 | +10.00% | −22.5% | — | -11.9% |
| Patel Retail LimitedPATELRMART · Diversified Retail | ₹703 Cr | ₹206.28 | −0.36% | −11.2% | 16.9 | 11.4% |
| Spencer's Retail LimitedSPENCERS · Diversified Retail | ₹267 Cr | ₹28.07 | −2.94% | −48.8% | — | — |
| Future Lifestyle Fashions LimitedFLFL · Diversified Retail | ₹23 Cr | ₹1.12 | −1.75% | −34.1% | — | — |
| Future Enterprises LimitedFEL · Diversified Retail | ₹22 Cr | ₹0.36 | 0.00% | −37.9% | — | — |
| JHS Svendgaard Retail Ventures LimitedRETAIL · Diversified Retail | ₹14 Cr | ₹20.06 | +19.98% | −43.7% | — | -0.7% |
| Future Enterprises LimitedFELDVR · Diversified Retail | ₹8 Cr | ₹2.00 | −3.38% | −41.3% | — | — |
Closes are end-of-day, adjusted for splits and bonuses. P/E and ROE come from the last four quarters of filings, for the companies whose filings we hold. A company's sector is the one the exchanges classify it in; these are facts about the companies, not a view on the sector.