Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q4 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 |
|---|---|---|
| Revenue from operations | 1,447 | 67.7 |
| Other income | 57 | 2.9 |
| Total expenses | 1,645 | 120 |
| EBITDA | 265 | −31.5 |
| EBITDA margin | 18.3% | -46.6% |
| Finance costs | 81 | 13.8 |
| Depreciation | 382 | 7.4 |
| Profit before tax | −582 | −49.9 |
| Tax | −233 | 0 |
| Net profit | 695 | −49.9 |
| Net margin | 48.0% | -73.7% |
| EPS (₹) | -0.89 | -21.31 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 366 |
| Other income | 13.8 |
| Total expenses | 570 |
| EBITDA | −102 |
| EBITDA margin | -28.0% |
| Finance costs | 56.6 |
| Depreciation | 45.4 |
| Profit before tax | −191 |
| Tax | 0 |
| Net profit | −191 |
| Net margin | -52.1% |
| EPS (₹) | -81.53 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −168 |
| Investing cash flow | −8 |
| Financing cash flow | 92.5 |
| Capital expenditure | 8.3 |
| Free cash flow (CFO − capex) | −176 |
Net profit trend
annual, ₹ croreFY26
₹−191
Result filings
as filed with NSE · PDF and XBRLKey ratios
P/E (TTM)–
P/B-0.17×
ROEFY26, on average equity40.2%
Net margin-52.1%
Debt / equity-1.44×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹80 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹578 Cr
Net worth₹-474 Cr
Total borrowings₹683 Cr
Cash & bank balances₹9 Cr
Investments₹0 Cr
Inventories₹60 Cr
Trade receivables₹7 Cr
Trade payables₹261 Cr
Change vs the same date a year earlier.
Revenue mix FY26
Nickel69.9%result ₹−96.7 Cr
Coke28.4%result ₹−35 Cr
Power1.8%result ₹−2.2 Cr
Segment revenue as reported, before inter-segment eliminations.