Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 |
|---|---|---|
| Revenue from operations | 376 | 317 |
| Other income | 0.8 | 0.6 |
| Total expenses | 364 | 312 |
| EBITDA | 34.3 | 29.1 |
| EBITDA margin | 9.1% | 9.2% |
| Finance costs | 12 | 10.8 |
| Depreciation | 10.1 | 13.3 |
| Profit before tax | 13 | 5.6 |
| Tax | 4 | 1.1 |
| Net profit | 9.1 | 4.5 |
| Net margin | 2.4% | 1.4% |
| EPS (₹) | 2.84 | 1.46 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 824 |
| Other income | 2.4 |
| Total expenses | 801 |
| EBITDA | 83.5 |
| EBITDA margin | 10.1% |
| Finance costs | 33.5 |
| Depreciation | 27.9 |
| Profit before tax | 24.5 |
| Tax | 9.5 |
| Net profit | 15 |
| Net margin | 1.8% |
| EPS (₹) | 5.00 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 15.8 |
| Investing cash flow | −191 |
| Financing cash flow | 174 |
| Capital expenditure | 183 |
| Free cash flow (CFO − capex) | −167 |
Net profit trend
annual, ₹ croreFY26
₹15
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 12 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 12 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 29 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 29 Aug 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)–
P/B3.96×
ROEFY26, on average equity3.6%
Net margin1.8%
Debt / equity0.67×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹1,631 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹969 Cr
Net worth₹412 Cr
Total borrowings₹277 Cr
Cash & bank balances₹0 Cr
Investments₹0 Cr
Inventories₹227 Cr
Trade receivables₹75 Cr
Trade payables₹154 Cr
Change vs the same date a year earlier.