Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q4 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 |
|---|---|---|
| Revenue from operations | 1,836 | 0 |
| Other income | 8 | 0 |
| Total expenses | 1,985 | 0 |
| EBITDA | 179 | 0 |
| EBITDA margin | 9.7% | – |
| Finance costs | 168 | 0 |
| Depreciation | 160 | 0 |
| Profit before tax | −628 | 0 |
| Tax | −179 | 0 |
| Net profit | −449 | 0 |
| Net margin | -24.5% | – |
| EPS (₹) | -1.15 | 0.00 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 5,453 |
| Other income | 44 |
| Total expenses | 5,464 |
| EBITDA | 1,040 |
| EBITDA margin | 19.1% |
| Finance costs | 607 |
| Depreciation | 445 |
| Profit before tax | −2,290 |
| Tax | −576 |
| Net profit | −1,713 |
| Net margin | -31.4% |
| EPS (₹) | -5.34 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 556 |
| Investing cash flow | −37.4 |
| Financing cash flow | −506 |
| Capital expenditure | 78.5 |
| Free cash flow (CFO − capex) | 477 |
Net profit trend
annual, ₹ croreFY26
₹−1,713
Result filings
as filed with NSE · PDF and XBRLKey ratios
P/E (TTM)–
P/B5.45×
ROEFY26, on average equity-88.4%
Net margin-31.4%
Debt / equity3.01×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹10,566 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹9,242 Cr
Net worth₹1,937 Cr
Total borrowings₹5,831 Cr
Cash & bank balances₹46 Cr
Investments₹0 Cr
Inventories₹312 Cr
Trade receivables₹992 Cr
Trade payables₹206 Cr
Change vs the same date a year earlier.