Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q4 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 |
|---|---|---|
| Revenue from operations | 15,692 | 0 |
| Other income | 226 | 0 |
| Total expenses | 9,714 | 0 |
| EBITDA | 7,446 | −0 |
| EBITDA margin | 47.5% | – |
| Finance costs | 891 | 0 |
| Depreciation | 577 | 0 |
| Profit before tax | 6,204 | −0 |
| Tax | 1,563 | 0 |
| Net profit | 4,641 | −0 |
| Net margin | 29.6% | – |
| EPS (₹) | 11.87 | -1.30 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 0 |
| Other income | 0 |
| Total expenses | 0 |
| EBITDA | −0 |
| Finance costs | 0 |
| Depreciation | 0 |
| Profit before tax | −0 |
| Tax | 0 |
| Net profit | −0 |
| EPS (₹) | -3.66 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −0 |
| Investing cash flow | 0 |
| Financing cash flow | 0 |
| Capital expenditure | 0 |
| Free cash flow (CFO − capex) | −0 |
Net profit trend
annual, ₹ croreFY26
₹−0
Result filings
as filed with NSE · PDF and XBRLKey ratios
P/E (TTM)–
P/B-57.59×
ROEFY26, on average equity49.4%
Net margin–
Debt / equity-0.84×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹4 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹0 Cr
Net worth₹-0 Cr
Total borrowings₹0 Cr
Cash & bank balances₹0 Cr
Investments₹0 Cr
Inventories₹0 Cr
Trade receivables₹0 Cr
Trade payables₹0 Cr
Change vs the same date a year earlier.