Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY19
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | Q1 FY24 | Q4 FY23 | Q3 FY23 | Q2 FY23 | Q1 FY23 | Q4 FY22 | Q3 FY22 | Q2 FY22 | Q1 FY22 | Q3 FY21 | Q2 FY21 | Q1 FY21 | Q4 FY20 | Q3 FY20 | Q2 FY20 | Q1 FY20 | Q4 FY19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 203 | 233 | 199 | 211 | 195 | 199 | 203 | 213 | 187 | 177 | 187 | 174 | 184 | 186 | 199 | 245 | 193 | 171 | 209 | 221 | 181 | 226 | 185 | 79.8 | 158 | 175 | 196 | 201 | 0 |
| Other income | 1.7 | 1.6 | 1.5 | −0.2 | 2.9 | 2.8 | 15.4 | 1.8 | 2.2 | 3.8 | 4.1 | 1.7 | 2.4 | 2.9 | 2.4 | 2.6 | 1.3 | 27.3 | 1 | 1.5 | 0.8 | 1.5 | 1.8 | 1.6 | 5.6 | 1.7 | 2.5 | 2.5 | 0 |
| Total expenses | 197 | 231 | 208 | 213 | 202 | 219 | 211 | 212 | 191 | 185 | 191 | 177 | 191 | 196 | 201 | 236 | 192 | 186 | 206 | 210 | 172 | 209 | 178 | 101 | 174 | 172 | 178 | 184 | 0 |
| EBITDA | 19.4 | 18 | 7.3 | 15 | 10.2 | −3.6 | 9.7 | 18.8 | 14.9 | 2.5 | 11.4 | 15.2 | 7.9 | 3.8 | 13.7 | 24.2 | 15.8 | 1.5 | 18.4 | 28.3 | 24.5 | 33 | 25.2 | −4.6 | 3.2 | 19.1 | 33.4 | 33.2 | 0 |
| EBITDA margin | 9.5% | 7.7% | 3.7% | 7.1% | 5.2% | -1.8% | 4.8% | 8.8% | 8.0% | 1.4% | 6.1% | 8.7% | 4.3% | 2.0% | 6.8% | 9.9% | 8.2% | 0.9% | 8.8% | 12.8% | 13.5% | 14.6% | 13.6% | -5.8% | 2.0% | 10.9% | 17.0% | 16.5% | – |
| Finance costs | 7 | 6.4 | 8.2 | 7.5 | 8.3 | 6.1 | 6.7 | 8 | 8.7 | 6.3 | 4.9 | 7.2 | 6.1 | 4.8 | 5.7 | 6.3 | 5.2 | 4.2 | 5.8 | 7 | 6.1 | 6.3 | 8.5 | 5.7 | 8.2 | 6.3 | 5.6 | 6.7 | 0 |
| Depreciation | 6.2 | 9.2 | 8.6 | 9.3 | 9.6 | 10.3 | 10.6 | 9.9 | 10.1 | 4.5 | 10 | 10.3 | 8.6 | 9.7 | 9.4 | 9.5 | 9.5 | 12.2 | 9.9 | 10.2 | 9 | 10.2 | 10.3 | 10.3 | 11.2 | 9.2 | 9.6 | 9.5 | 0 |
| Profit before tax | 7.9 | −11.2 | −10.5 | −2 | −4.8 | −17.2 | 7.8 | 2.6 | −1.6 | −4.5 | 0.7 | −0.6 | −4.4 | −7.8 | 0.9 | 11 | 2.4 | 12.4 | 3.7 | 12.7 | 10.2 | 18.1 | 8.2 | −19.1 | −10.5 | 5.3 | 20.7 | 19.5 | 0 |
| Tax | 2.1 | 1.9 | −0.8 | 2.4 | 1.3 | 3.3 | 1.5 | 2.2 | 0.9 | 13.5 | 1.6 | 0.9 | 0.4 | −1.3 | 0.7 | 3.5 | 2.6 | −0.3 | 0.9 | 2.7 | 0.9 | −18.5 | 4.3 | −4.2 | −6.8 | 5.2 | 11.8 | 3.7 | 0 |
| Net profit | 5.8 | −13.2 | −9.7 | −4.5 | −6 | −20.6 | 6.3 | 0.5 | −2.5 | −18.1 | −0.9 | −1.5 | −4.8 | −6.6 | 0.2 | 7.4 | −0.2 | 12.7 | 2.8 | 10 | 9.4 | 36.6 | 3.9 | −14.9 | −3.7 | 0.1 | 8.9 | 15.8 | 0 |
| Net margin | 2.9% | -5.6% | -4.9% | -2.1% | -3.1% | -10.3% | 3.1% | 0.2% | -1.3% | -10.2% | -0.5% | -0.9% | -2.6% | -3.5% | 0.1% | 3.0% | -0.1% | 7.4% | 1.3% | 4.5% | 5.2% | 16.2% | 2.1% | -18.6% | -2.3% | 0.1% | 4.6% | 7.8% | – |
| EPS (₹) | 2.64 | -5.95 | -4.38 | -2.02 | -2.72 | -9.31 | 2.86 | 0.22 | -1.14 | -8.16 | -0.39 | -0.67 | -2.19 | -2.98 | 0.11 | 3.36 | -0.10 | 5.75 | 1.27 | 4.53 | 4.23 | 16.55 | 1.76 | -6.73 | 1.68 | 0.06 | 4.04 | 7.14 | 0.00 |
| Net profit YoY | +197.1% | +36.1% | −253.2% | −1017.0% | −139.1% | −14.0% | +825.4% | +132.8% | +48.2% | −174.1% | −460.2% | −120.0% | −2005.5% | −151.8% | −91.4% | −25.8% | −102.5% | – | −92.3% | +156.5% | +162.9% | +29244.8% | −56.4% | −194.2% | – | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 | FY24 | FY23 | FY22 | FY20 |
|---|---|---|---|---|---|---|
| Revenue from operations | 838 | 802 | 723 | 823 | 782 | 732 |
| Other income | 5.8 | 22.2 | 11.9 | 9.1 | 30.7 | 12.3 |
| Total expenses | 854 | 833 | 744 | 826 | 774 | 709 |
| EBITDA | 50.5 | 39.8 | 37 | 57.4 | 72.8 | 88.9 |
| EBITDA margin | 6.0% | 5.0% | 5.1% | 7.0% | 9.3% | 12.2% |
| Finance costs | 30.4 | 29.5 | 24.4 | 22.1 | 23.1 | 26.7 |
| Depreciation | 36.7 | 40.9 | 33.4 | 38 | 41.3 | 39.5 |
| Profit before tax | −28.6 | −8.4 | −8.8 | 6.4 | 39 | 35 |
| Tax | 4.8 | 7.8 | 16.4 | 5.6 | 4.1 | 13.8 |
| Net profit | −33.3 | −16.3 | −25.3 | 0.9 | 34.9 | 21.2 |
| Net margin | -4.0% | -2.0% | -3.5% | 0.1% | 4.5% | 2.9% |
| EPS (₹) | -15.07 | -7.36 | -11.42 | 0.39 | 15.78 | 9.56 |
| Net profit YoY | −104.7% | +35.5% | −3062.9% | −97.6% | – | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Operating cash flow | 120 | 14.6 | 39 | 78.2 | 80.5 |
| Investing cash flow | 32.3 | −6.9 | −82.1 | −33.2 | −29.5 |
| Financing cash flow | −154 | −6.9 | 39.9 | −8.9 | −82.6 |
| Capital expenditure | −28.2 | 9.8 | 85.4 | 13.1 | 31 |
| Free cash flow (CFO − capex) | 91.8 | 4.8 | −46.4 | 65.1 | 49.6 |
Net profit trend
annual, ₹ croreFY20
₹21.2
FY22
₹34.9+65%
FY23
₹0.9−98%
FY24
₹−25.3−3063%
FY25
₹−16.3+36%
FY26
₹−33.3−105%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 13 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 13 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated | 27 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone | 27 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 12 Feb 2026 | PDF XBRL |
| Q3 FY26 | Standalone | 12 Feb 2026 | PDF XBRL |
| Q2 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 10 Nov 2025 | PDF XBRL |
| Q2 FY26 | Standalone | 10 Nov 2025 | PDF XBRL |
| Q2 FY26 | Standalone | – | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 281.4×-14.7×
P/B5Y avg 0.79×0.97×
ROEFY26, on average equity-9.8%
Net margin-4.0%
Debt / equity0.57×
Revenue CAGR (3Y)0.6%
Profit CAGR (3Y)–
EPS (TTM)₹-9.71
Market cap₹315 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
0.97×
vs 8-point avg 0.79× (+22%)
0.55× low0.79× avg1.16× high
History points are balance-sheet dates (2022 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹680 Cr−19%
Net worth₹326 Cr−8%
Total borrowings₹186 Cr−25%
Cash & bank balances₹8 Cr+2%
Investments₹3 Cr−19%
Inventories₹72 Cr−45%
Trade receivables₹103 Cr−7%
Trade payables₹131 Cr−1%
Change vs the same date a year earlier.