Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 452 | 461 | 456 | 356 | 375 |
| Other income | 46.2 | 30.6 | 22.8 | 20.7 | 20.7 |
| Total expenses | 340 | 351 | 324 | 267 | 271 |
| EBITDA | 162 | 186 | 181 | 135 | 146 |
| EBITDA margin | 35.8% | 40.4% | 39.7% | 38.0% | 38.9% |
| Finance costs | 7.9 | 37.4 | 9.8 | 8 | 8.7 |
| Depreciation | 41.5 | 39.6 | 39 | 38.3 | 33.5 |
| Profit before tax | 159 | 140 | 155 | 110 | 124 |
| Tax | 41.5 | 39.7 | 40 | 26 | 37.4 |
| Net profit | 129 | 123 | 137 | 97.9 | 95 |
| Net margin | 28.5% | 26.6% | 30.0% | 27.5% | 25.3% |
| EPS (₹) | 9.62 | 9.17 | 10.08 | 7.27 | 6.97 |
| Net profit YoY | +35.6% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 1,648 |
| Other income | 94.8 |
| Total expenses | 1,214 |
| EBITDA | 649 |
| EBITDA margin | 39.4% |
| Finance costs | 63.9 |
| Depreciation | 150 |
| Profit before tax | 529 |
| Tax | 143 |
| Net profit | 452 |
| Net margin | 27.4% |
| EPS (₹) | 33.49 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 393 |
| Investing cash flow | −150 |
| Financing cash flow | −221 |
| Capital expenditure | 38.5 |
| Free cash flow (CFO − capex) | 354 |
Net profit trend
annual, ₹ croreFY26
₹452
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 13 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 13 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 25 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 25 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 12 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 12 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 12 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 12 Nov 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated | 12 Aug 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 12 Aug 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)32.9×
P/B11.07×
ROEFY26, on average equity31.4%
Net margin27.4%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹36.92
Market cap₹15,977 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹2,280 Cr
Net worth₹1,443 Cr
Total borrowings₹0 Cr
Cash & bank balances₹48 Cr
Investments₹776 Cr
Inventories₹13 Cr
Trade receivables₹264 Cr
Trade payables₹355 Cr
Change vs the same date a year earlier.