Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Revenue from operations | 20,667 | 26,098 | 21,847 | 18,585 |
| Other income | 396 | 317 | 332 | 172 |
| Total expenses | 18,038 | 24,134 | 19,645 | 19,296 |
| EBITDA | 3,272 | 2,640 | 2,883 | 17 |
| EBITDA margin | 15.8% | 10.1% | 13.2% | 0.1% |
| Finance costs | 135 | 166 | 198 | 256 |
| Depreciation | 508 | 510 | 483 | 472 |
| Profit before tax | 2,946 | 2,516 | 891 | −549 |
| Tax | 414 | 830 | 220 | 306 |
| Net profit | 2,556 | 1,793 | 705 | −867 |
| Net margin | 12.4% | 6.9% | 3.2% | -4.7% |
| EPS (₹) | 6.95 | 4.87 | 1.91 | -2.35 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 83,855 |
| Other income | 1,124 |
| Total expenses | 79,057 |
| EBITDA | 7,617 |
| EBITDA margin | 9.1% |
| Finance costs | 874 |
| Depreciation | 1,945 |
| Profit before tax | 4,494 |
| Tax | 1,633 |
| Net profit | 3,030 |
| Net margin | 3.6% |
| EPS (₹) | 8.23 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 14,981 |
| Investing cash flow | −3,451 |
| Financing cash flow | −6,090 |
| Capital expenditure | 1,321 |
| Free cash flow (CFO − capex) | 13,660 |
Net profit trend
annual, ₹ croreFY26
₹3,030
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 12 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone · audited | 12 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 13 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 13 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 29 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone · audited | 29 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 13 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone · audited | 13 Nov 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 47.9×38.8×
P/B5Y avg 11.41×12.76×
ROEFY26, on average equity23.8%
Net margin3.6%
Debt / equity0.38×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹11.38
Market cap₹1.62L Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
12.76×
vs 1-point avg 11.41× (+12%)
11.41× low11.41× avg12.76× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹52,309 Cr
Net worth₹12,734 Cr
Total borrowings₹4,817 Cr
Cash & bank balances₹6,899 Cr
Investments₹11,821 Cr
Inventories₹5,448 Cr
Trade receivables₹2,721 Cr
Trade payables₹15,704 Cr
Change vs the same date a year earlier.
Revenue mix FY26
Commercial Vehicle98.8%result ₹8,727 Cr
Others1.2%result ₹135 Cr
Segment revenue as reported, before inter-segment eliminations.