Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY24
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 1,375 | 1,511 | 1,209 | 1,232 | 1,135 | 1,321 | 952 | 260 | 602 | 552 | 153 | 185 |
| Other income | 14.7 | 19.5 | 27.9 | 12.4 | 14.8 | 9 | 19.9 | 25.2 | 23.1 | 30.9 | 15.4 | 17.8 |
| Total expenses | 1,108 | 1,234 | 1,058 | 1,070 | 941 | 1,126 | 791 | 242 | 429 | 363 | 155 | 167 |
| EBITDA | 343 | 387 | 251 | 273 | 299 | 316 | 240 | 37.6 | 191 | 208 | 17.1 | 37.5 |
| EBITDA margin | 25.0% | 25.6% | 20.7% | 22.1% | 26.4% | 23.9% | 25.2% | 14.4% | 31.7% | 37.6% | 11.2% | 20.3% |
| Finance costs | 26.1 | 55.4 | 46.1 | 57.1 | 53.6 | 66.6 | 41.4 | 4.8 | 4.2 | 4.5 | 4.8 | 5.1 |
| Depreciation | 51.1 | 53.8 | 53.6 | 53.3 | 51.2 | 54 | 38.4 | 14.5 | 14 | 14.7 | 14.6 | 14.4 |
| Profit before tax | 281 | 297 | 147 | 175 | 209 | 204 | 180 | 43.5 | 196 | 219 | 13.2 | 35.8 |
| Tax | 52.2 | 60.4 | 30.2 | 35.9 | 42.3 | 47.4 | 41.8 | 11.1 | 49.3 | 57.1 | 3.4 | 9.3 |
| Net profit | 228 | 236 | 116 | 139 | 167 | 157 | 137 | 32.1 | 144 | 164 | 9.1 | 27 |
| Net margin | 16.6% | 15.6% | 9.6% | 11.3% | 14.7% | 11.8% | 14.4% | 12.3% | 24.0% | 29.7% | 5.9% | 14.6% |
| EPS (₹) | 4.67 | 4.85 | 2.38 | 2.85 | 10.28 | 9.64 | 8.48 | 1.98 | 8.92 | 10.10 | 0.56 | 10.02 |
| Net profit YoY | +36.4% | +51.0% | −15.7% | +332.1% | +15.6% | −4.3% | +1415.8% | +19.1% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 | FY24 |
|---|---|---|---|
| Revenue from operations | 5,088 | 3,135 | 1,252 |
| Other income | 74.6 | 77.1 | 82.7 |
| Total expenses | 4,303 | 2,588 | 1,010 |
| EBITDA | 1,209 | 785 | 320 |
| EBITDA margin | 23.8% | 25.0% | 25.6% |
| Finance costs | 212 | 117 | 20 |
| Depreciation | 212 | 121 | 57.8 |
| Profit before tax | 827 | 624 | 325 |
| Tax | 169 | 150 | 86.4 |
| Net profit | 658 | 471 | 239 |
| Net margin | 12.9% | 15.0% | 19.1% |
| EPS (₹) | 13.51 | 29.02 | 14.78 |
| Net profit YoY | +39.8% | +96.5% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 | FY24 |
|---|---|---|---|
| Operating cash flow | 1,143 | 841 | 153 |
| Investing cash flow | 19.7 | −1,554 | −66.4 |
| Financing cash flow | −1,123 | 704 | −107 |
| Capital expenditure | 155 | 87.5 | 103 |
| Free cash flow (CFO − capex) | 988 | 753 | 50.3 |
Net profit trend
annual, ₹ croreFY24
₹239
FY25
₹471+97%
FY26
₹658+40%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 6 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 6 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated | 7 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone | 7 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 4 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 4 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 7 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 7 Nov 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated | 8 Aug 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 8 Aug 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)12.5×
P/B2.76×
ROEFY26, on average equity22.4%
Net margin12.9%
Debt / equity0.31×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹14.79
Market cap₹8,983 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹5,527 Cr−2%
Net worth₹3,254 Cr+25%
Total borrowings₹995 Cr−47%
Cash & bank balances₹53 Cr+278%
Investments₹281 Cr+46%
Inventories₹872 Cr−8%
Trade receivables₹438 Cr+17%
Trade payables₹852 Cr+14%
Change vs the same date a year earlier.
Revenue mix FY26
Steel59.1%result ₹202 Cr
Mining31.2%result ₹863 Cr
Ferroalloys7.1%result ₹10.1 Cr
Coke and energy2.7%result ₹10.4 Cr
Segment revenue as reported, before inter-segment eliminations.