Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q4 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 |
|---|---|---|
| Revenue from operations | 35.3 | 43.2 |
| Other income | 0.1 | 0 |
| Total expenses | 25.5 | 32.6 |
| EBITDA | 11.6 | 12.6 |
| EBITDA margin | 33.0% | 29.0% |
| Finance costs | 1.5 | 1.4 |
| Depreciation | 0.4 | 0.5 |
| Profit before tax | 9.9 | 10.7 |
| Tax | 1.7 | 1.9 |
| Net profit | 8.2 | 8.7 |
| Net margin | 23.2% | 20.2% |
| EPS (₹) | 2.46 | 2.79 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 167 |
| Other income | 0 |
| Total expenses | 125 |
| EBITDA | 49.2 |
| EBITDA margin | 29.5% |
| Finance costs | 6.5 |
| Depreciation | 1.2 |
| Profit before tax | 41.6 |
| Tax | 7.2 |
| Net profit | 34.4 |
| Net margin | 20.6% |
| EPS (₹) | 10.74 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 13.3 |
| Investing cash flow | −6.7 |
| Financing cash flow | −9 |
| Capital expenditure | 6.7 |
| Free cash flow (CFO − capex) | 6.7 |
Net profit trend
annual, ₹ croreFY26
₹34.4
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | – | PDF on NSE XBRL |
| Q1 FY27 | Standalone | – | PDF XBRL |
| Q1 FY27 | Standalone | 10 Aug 2026 | PDF XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 20 Jul 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)–
P/B9.90×
ROEFY26, on average equity37.1%
Net margin20.6%
Debt / equity0.79×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹916 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹172 Cr
Net worth₹93 Cr
Total borrowings₹73 Cr
Cash & bank balances₹0 Cr
Investments₹0 Cr
Inventories₹138 Cr
Trade receivables₹9 Cr
Trade payables₹1 Cr
Change vs the same date a year earlier.