Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Revenue from operations | 1,054 | 919 | 1,082 | 1,051 |
| Other income | 109 | 64.8 | 64.5 | 47.2 |
| Total expenses | 1,247 | 1,035 | 980 | 1,000 |
| EBITDA | −56.9 | 28.8 | 236 | 181 |
| EBITDA margin | -5.4% | 3.1% | 21.8% | 17.2% |
| Finance costs | 25.5 | 23.3 | 20.7 | 24.8 |
| Depreciation | 111 | 122 | 113 | 105 |
| Profit before tax | −84.2 | −80.6 | 144 | 98.9 |
| Tax | 4 | −11.4 | 41.4 | 29.1 |
| Net profit | −88.3 | −69.1 | 102 | 69.7 |
| Net margin | -8.4% | -7.5% | 9.4% | 6.6% |
| EPS (₹) | -0.27 | -0.26 | 0.37 | 0.28 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 3,900 |
| Other income | 232 |
| Total expenses | 4,069 |
| EBITDA | 370 |
| EBITDA margin | 9.5% |
| Finance costs | 102 |
| Depreciation | 437 |
| Profit before tax | 9.7 |
| Tax | 34.1 |
| Net profit | −24.2 |
| Net margin | -0.6% |
| EPS (₹) | -0.08 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 833 |
| Investing cash flow | −3,283 |
| Financing cash flow | 2,755 |
| Capital expenditure | 322 |
| Free cash flow (CFO − capex) | 512 |
Net profit trend
annual, ₹ croreFY26
₹−24.2
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 14 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 14 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 27 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 27 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 5 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 5 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | – | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 8 Dec 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 8 Dec 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)2638.6×
P/B8.50×
ROEFY26, on average equity-0.5%
Net margin-0.6%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹0.05
Market cap₹38,426 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹7,677 Cr
Net worth₹4,520 Cr
Total borrowings₹11 Cr
Cash & bank balances₹360 Cr
Investments₹2,421 Cr
Inventories₹102 Cr
Trade receivables₹82 Cr
Trade payables₹249 Cr
Change vs the same date a year earlier.
Revenue mix Q1 FY27
Online52.1%result ₹69.8 Cr
Offline46.5%result ₹−105 Cr
Others1.4%result ₹−6.1 Cr
Segment revenue as reported, before inter-segment eliminations.