Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY19
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | Q1 FY24 | Q4 FY23 | Q3 FY23 | Q2 FY23 | Q4 FY22 | Q3 FY22 | Q2 FY22 | Q1 FY22 | Q4 FY21 | Q3 FY21 | Q2 FY21 | Q1 FY21 | Q4 FY20 | Q3 FY20 | Q2 FY20 | Q1 FY20 | Q4 FY19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest earned | 33,589 | 32,798 | 32,889 | 32,513 | 32,572 | 32,523 | 31,895 | 30,447 | 29,145 | 28,682 | 27,852 | 26,858 | 25,673 | 24,305 | 22,808 | 20,588 | 19,090 | 19,579 | 18,335 | 19,229 | 19,046 | 20,599 | 21,304 | 20,832 | 14,206 | 13,835 | 13,551 | 13,327 | 0 |
| Interest expended | 22,583 | 22,219 | 22,164 | 21,858 | 21,828 | 21,640 | 20,738 | 19,790 | 18,536 | 18,206 | 17,444 | 16,820 | 16,064 | 14,690 | 13,513 | 12,172 | 11,497 | 11,697 | 11,786 | 11,843 | 11,975 | 12,135 | 12,745 | 13,949 | 9,360 | 9,367 | 9,183 | 9,087 | 0 |
| Net interest income | 11,006 | 10,579 | 10,725 | 10,655 | 10,744 | 10,884 | 11,157 | 10,657 | 10,608 | 10,476 | 10,408 | 10,038 | 9,608 | 9,616 | 9,296 | 8,416 | 7,593 | 7,882 | 6,550 | 7,386 | 7,071 | 8,463 | 8,559 | 6,883 | 4,846 | 4,468 | 4,368 | 4,240 | 0 |
| Other income | 4,365 | 4,080 | 5,013 | 4,171 | 5,427 | 4,776 | 3,392 | 4,664 | 3,615 | 4,294 | 2,676 | 2,999 | 3,360 | 3,827 | 3,325 | 2,704 | 2,261 | 2,696 | 3,262 | 3,586 | 3,733 | 3,041 | 2,540 | 3,895 | 2,618 | 2,376 | 2,293 | 2,100 | 0 |
| Operating profit (pre-provision) | 7,663 | 7,521 | 7,570 | 7,155 | 7,319 | 6,888 | 6,652 | 7,009 | 6,654 | 6,500 | 6,378 | 6,239 | 5,934 | 6,338 | 5,762 | 5,510 | 5,307 | 5,083 | 4,136 | 6,199 | 5,707 | 6,557 | 5,838 | 5,568 | 4,134 | 3,802 | 3,655 | 3,568 | 0 |
| Provisions | 555 | 380 | 1,130 | 628 | 345 | 371 | −403 | 280 | 903 | 1,560 | 2,744 | 3,461 | 3,955 | 3,708 | 4,719 | 4,883 | 4,837 | 3,344 | 3,247 | 4,702 | 4,768 | 5,480 | 4,899 | 4,739 | 4,977 | 4,186 | 3,094 | 2,075 | 0 |
| Profit before tax | 7,108 | 7,141 | 6,440 | 6,527 | 6,973 | 6,518 | 7,055 | 6,729 | 5,751 | 4,940 | 3,634 | 2,778 | 1,979 | 2,630 | 1,043 | 626 | 470 | 1,739 | 889 | 1,497 | 939 | 1,076 | 939 | 829 | −843 | −384 | 561 | 1,493 | 0 |
| Net profit | 5,339 | 5,225 | 5,190 | 4,849 | 1,832 | 4,643 | 4,649 | 4,432 | 3,716 | 3,101 | 2,253 | 1,765 | 1,211 | 1,741 | 660 | 364 | 245 | 1,150 | 1,200 | 1,080 | 547 | 586 | 545 | 475 | −597 | −502 | 430 | 1,032 | 0 |
| EPS (₹) | 5.06 | 4.83 | 4.83 | 4.46 | 1.84 | 4.34 | 4.18 | 4.27 | 3.61 | 3.04 | 2.21 | 1.81 | 1.22 | 1.69 | 0.64 | 0.44 | 0.31 | 1.14 | 1.00 | 1.09 | 0.67 | 0.78 | 0.61 | 0.57 | -1.22 | -0.65 | 1.24 | 2.33 | 0.00 |
| Net profit YoY | +191.4% | +12.5% | +11.6% | +9.4% | −50.7% | +49.7% | +106.4% | +151.2% | +206.9% | +78.1% | +241.3% | +385.1% | – | +610.5% | −42.6% | −69.7% | −55.2% | +96.4% | +120.3% | +127.3% | +191.6% | +216.7% | +26.7% | −54.0% | – | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|---|---|
| Interest earned | 1,30,772 | 1,24,010 | 1,09,065 | 86,845 | 76,242 | 81,866 | 54,918 | 52,147 |
| Interest expended | 88,069 | 80,704 | 68,534 | 51,817 | 46,823 | 50,805 | 36,997 | 34,656 |
| Net interest income | 42,703 | 43,306 | 40,530 | 35,028 | 29,419 | 31,062 | 17,921 | 17,491 |
| Other income | 18,691 | 16,447 | 13,329 | 12,240 | 12,098 | 13,124 | 9,388 | 7,367 |
| Operating profit (pre-provision) | 29,565 | 27,203 | 25,051 | 22,932 | 21,026 | 23,671 | 15,158 | 13,170 |
| Provisions | 2,483 | 1,150 | 11,719 | 18,071 | 16,431 | 19,886 | 14,331 | 28,534 |
| Profit before tax | 27,082 | 26,053 | 13,332 | 4,861 | 4,595 | 3,784 | 827 | −15,365 |
| Net profit | 17,096 | 17,440 | 8,329 | 3,069 | 3,676 | 2,152 | 363 | −10,026 |
| EPS (₹) | 16.00 | 16.42 | 8.27 | 3.04 | 3.53 | 2.64 | 0.80 | -20.79 |
| Net profit YoY | −2.0% | +109.4% | +171.4% | −16.5% | +70.8% | +492.4% | +103.6% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits. Banks report NPA ratios in standalone results only.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Operating cash flow | 25,635 | 22,075 | −27,939 | 22,592 | 19,932 |
| Investing cash flow | −609 | −1,578 | −1,506 | −732 | −1,104 |
| Financing cash flow | −11,664 | −1,138 | 3,518 | 1,275 | 2,032 |
Net profit trend
annual, ₹ croreFY21
₹2,152
FY22
₹3,676+71%
FY23
₹3,069−17%
FY24
₹8,329+171%
FY25
₹17,440+109%
FY26
₹17,096−2%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 18 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 18 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 5 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 5 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 19 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 19 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 18 Oct 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 18 Oct 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | – | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 9.3×6.1×
P/B5Y avg 0.87×0.89×
ROEFY26, on average equity13.0%
ROAon average assets0.88%
Revenue CAGR (3Y)14.6%
Profit CAGR (3Y)77.3%
EPS (TTM)₹19.22
Market cap₹1.34L Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
0.89×
vs 7-point avg 0.87× (+3%)
0.42× low0.87× avg1.30× high
History points are balance-sheet dates (2022 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹20.33L Cr+9%
Advances₹12.38L Cr+14%
Deposits₹17.25L Cr+9%
Investments₹5.24L Cr−0%
Borrowings₹1.08L Cr+2%
Net worth₹1.5L Cr+13%
Change vs the same date a year earlier.
Revenue mix FY26
Corporate / Wholesale Banking38.0%result ₹12,387 Cr
Treasury Operations30.0%result ₹11,371 Cr
Retail Banking29.4%result ₹9,488 Cr
Other Banking Operations2.6%result ₹987 Cr
Segment revenue as reported, before inter-segment eliminations.