Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 310 | 334 | 309 | 222 | 182 |
| Other income | 0.7 | 5.4 | 1.9 | 3 | 0.7 |
| Total expenses | 297 | 326 | 295 | 212 | 174 |
| EBITDA | 19 | 17.3 | 23.1 | 16.6 | 15.1 |
| EBITDA margin | 6.1% | 5.2% | 7.5% | 7.4% | 8.3% |
| Finance costs | 2.5 | 2.5 | 3 | 2.9 | 3.8 |
| Depreciation | 4.4 | 6.6 | 5.9 | 3.1 | 2.8 |
| Profit before tax | 12.8 | 13.6 | 16 | 13.5 | 9.3 |
| Tax | 3.3 | 3.7 | 4 | 3.4 | 2.3 |
| Net profit | 9.5 | 10 | 12 | 10.1 | 6.9 |
| Net margin | 3.1% | 3.0% | 3.9% | 4.6% | 3.8% |
| EPS (₹) | 2.85 | 2.99 | 3.59 | 3.59 | 2.78 |
| Net profit YoY | +37.4% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 1,048 |
| Other income | 11 |
| Total expenses | 1,007 |
| EBITDA | 72.1 |
| EBITDA margin | 6.9% |
| Finance costs | 12.3 |
| Depreciation | 18.4 |
| Profit before tax | 52.4 |
| Tax | 13.4 |
| Net profit | 39 |
| Net margin | 3.7% |
| EPS (₹) | 13.03 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −83.5 |
| Investing cash flow | −25.8 |
| Financing cash flow | 111 |
| Capital expenditure | 17.3 |
| Free cash flow (CFO − capex) | −101 |
Net profit trend
annual, ₹ croreFY26
₹39
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 12 Aug 2026 | PDF XBRL |
| Q4 FY26 | Standalone · audited | 25 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 2 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 13 Nov 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 15 Sept 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 12.9×16.5×
P/B5Y avg 1.77×1.89×
ROEFY26, on average equity10.7%
Net margin3.7%
Debt / equity0.34×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹12.47
Market cap₹689 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
1.89×
vs 2-point avg 1.77× (+7%)
1.39× low1.77× avg2.15× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹620 Cr
Net worth₹364 Cr
Total borrowings₹123 Cr
Cash & bank balances₹5 Cr
Investments₹0 Cr
Inventories₹260 Cr
Trade receivables₹162 Cr
Trade payables₹89 Cr
Change vs the same date a year earlier.