Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Revenue from operations | 659 | 626 | 636 | 650 |
| Other income | 17.4 | 15 | 7.7 | 10.4 |
| Total expenses | 561 | 542 | 552 | 558 |
| EBITDA | 113 | 97.3 | 103 | 106 |
| EBITDA margin | 17.1% | 15.5% | 16.3% | 16.4% |
| Finance costs | 1.6 | 1.5 | 1.7 | 1.8 |
| Depreciation | 12.4 | 11.9 | 17.2 | 12.7 |
| Profit before tax | 117 | 98 | 76.3 | 102 |
| Tax | 29.7 | 24.3 | 19.7 | 25.5 |
| Net profit | 87.7 | 73.4 | 56.6 | 76.7 |
| Net margin | 13.3% | 11.7% | 8.9% | 11.8% |
| EPS (₹) | 6.40 | 5.36 | 4.14 | 5.60 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 2,509 |
| Other income | 41.4 |
| Total expenses | 2,151 |
| EBITDA | 419 |
| EBITDA margin | 16.7% |
| Finance costs | 6.7 |
| Depreciation | 54.1 |
| Profit before tax | 383 |
| Tax | 96.7 |
| Net profit | 286 |
| Net margin | 11.4% |
| EPS (₹) | 20.85 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 261 |
| Investing cash flow | −308 |
| Financing cash flow | −12.8 |
| Capital expenditure | 22.1 |
| Free cash flow (CFO − capex) | 239 |
Net profit trend
annual, ₹ croreFY26
₹286
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 4 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 4 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 19 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 19 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 11 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 11 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 13 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 13 Nov 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 28.1×25.9×
P/B5Y avg 2.91×2.77×
ROEFY26, on average equity10.4%
Net margin11.4%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹21.50
Market cap₹7,614 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
2.77×
vs 1-point avg 2.91× (−5%)
2.77× low2.91× avg2.91× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹3,402 Cr
Net worth₹2,750 Cr
Total borrowings₹0 Cr
Cash & bank balances₹23 Cr
Investments₹545 Cr
Inventories₹295 Cr
Trade receivables₹183 Cr
Trade payables₹254 Cr
Change vs the same date a year earlier.