Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Revenue from operations | 192 | 216 | 129 | 159 |
| Other income | 5.9 | 2.6 | 5.3 | 2.1 |
| Total expenses | 156 | 168 | 112 | 123 |
| EBITDA | 48.9 | 58.3 | 30.5 | 46.5 |
| EBITDA margin | 25.5% | 27.0% | 23.7% | 29.3% |
| Finance costs | 3.9 | 1.8 | 4.7 | 3.5 |
| Depreciation | 8.9 | 8.4 | 8.6 | 7.4 |
| Profit before tax | 42.1 | 50.7 | 22.5 | 37.6 |
| Tax | 11 | 13.7 | 5.1 | 9.9 |
| Net profit | 31 | 37 | 17.4 | 27.7 |
| Net margin | 16.2% | 17.2% | 13.5% | 17.5% |
| EPS (₹) | 8.58 | 10.24 | 4.87 | 8.19 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 646 |
| Other income | 14.2 |
| Total expenses | 516 |
| EBITDA | 174 |
| EBITDA margin | 27.0% |
| Finance costs | 13.8 |
| Depreciation | 31 |
| Profit before tax | 144 |
| Tax | 37.3 |
| Net profit | 106 |
| Net margin | 16.5% |
| EPS (₹) | 29.45 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 175 |
| Investing cash flow | −276 |
| Financing cash flow | 150 |
| Capital expenditure | 130 |
| Free cash flow (CFO − capex) | 44.8 |
Net profit trend
annual, ₹ croreFY26
₹106
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 12 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 12 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 26 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 26 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 12 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 12 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 12 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 12 Nov 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 39.0×29.7×
P/B5Y avg 4.31×3.49×
ROEFY26, on average equity11.1%
Net margin16.5%
Debt / equity0.18×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹31.29
Market cap₹3,361 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
3.49×
vs 1-point avg 4.31× (−19%)
3.49× low4.31× avg4.31× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹1,367 Cr
Net worth₹962 Cr
Total borrowings₹172 Cr
Cash & bank balances₹63 Cr
Investments₹20 Cr
Inventories₹43 Cr
Trade receivables₹228 Cr
Trade payables₹71 Cr
Change vs the same date a year earlier.
Revenue mix Q1 FY27
(a) Granite96.0%result ₹52.2 Cr
(c) Others2.0%result ₹0.1 Cr
(b) Quartz1.9%result ₹−4.9 Cr
Segment revenue as reported, before inter-segment eliminations.