Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q3 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 |
|---|---|---|---|
| Revenue from operations | 3,713 | 3,531 | 3,518 |
| Other income | 114 | 116 | 78.8 |
| Total expenses | 3,959 | 3,807 | 4,071 |
| EBITDA | −225 | −255 | −539 |
| EBITDA margin | -6.1% | -7.2% | -15.3% |
| Finance costs | 2.1 | 2.4 | 3.9 |
| Depreciation | 19.7 | 18.6 | 10.9 |
| Profit before tax | −133 | −160 | −479 |
| Tax | 0 | 6.3 | 12.1 |
| Net profit | −133 | −166 | −491 |
| Net margin | -3.6% | -4.7% | -13.9% |
| EPS (₹) | -0.28 | -0.36 | -1.14 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 12,626 |
| Other income | 473 |
| Total expenses | 14,167 |
| EBITDA | −1,485 |
| EBITDA margin | -11.8% |
| Finance costs | 9 |
| Depreciation | 46.8 |
| Profit before tax | −1,209 |
| Tax | 148 |
| Net profit | −1,358 |
| Net margin | -10.8% |
| EPS (₹) | -3.11 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −3,875 |
| Investing cash flow | 247 |
| Financing cash flow | 4,101 |
| Capital expenditure | 101 |
| Free cash flow (CFO − capex) | −3,976 |
Net profit trend
annual, ₹ croreFY26
₹−1,358
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 23 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 23 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 6 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 6 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 30 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 30 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | – | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)–
P/B5Y avg 14.61×22.59×
ROEFY26, on average equity-31.0%
Net margin-10.8%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹99,067 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
22.59×
vs 1-point avg 14.61× (+55%)
14.61× low14.61× avg22.59× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹7,907 Cr
Net worth₹4,386 Cr
Total borrowings₹0 Cr
Cash & bank balances₹620 Cr
Investments₹1,210 Cr
Inventories₹0 Cr
Trade receivables₹6 Cr
Trade payables₹1,570 Cr
Change vs the same date a year earlier.
Revenue mix FY26
Marketplace99.9%result ₹−1,178 Cr
New Initiatives0.1%result ₹−70.2 Cr
Segment revenue as reported, before inter-segment eliminations.