Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 132 | 307 | 224 | 176 | 61.3 |
| Other income | 13.6 | 14.5 | 15.8 | 12.7 | 6.8 |
| Total expenses | 85.1 | 187 | 145 | 127 | 32.8 |
| EBITDA | 48.1 | 121 | 79.4 | 50.4 | 29.5 |
| EBITDA margin | 36.4% | 39.4% | 35.5% | 28.6% | 48.0% |
| Finance costs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Depreciation | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Profit before tax | 60.9 | 135 | 94.3 | 62.2 | 35.3 |
| Tax | 15.2 | 34 | 24.1 | 15.9 | 9.5 |
| Net profit | 45.7 | 101 | 70.2 | 46.4 | 25.8 |
| Net margin | 34.5% | 32.8% | 31.3% | 26.3% | 42.1% |
| EPS (₹) | 0.93 | 1.96 | 1.43 | 0.98 | 0.59 |
| Net profit YoY | +77.3% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 769 |
| Other income | 49.8 |
| Total expenses | 492 |
| EBITDA | 281 |
| EBITDA margin | 36.5% |
| Finance costs | 1.9 |
| Depreciation | 1.7 |
| Profit before tax | 327 |
| Tax | 83.4 |
| Net profit | 243 |
| Net margin | 31.6% |
| EPS (₹) | 5.04 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −326 |
| Investing cash flow | −20.2 |
| Financing cash flow | 747 |
| Capital expenditure | 0.5 |
| Free cash flow (CFO − capex) | −326 |
Net profit trend
annual, ₹ croreFY26
₹243
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 3 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 3 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 12 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 12 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 9 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 9 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 10 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 10 Nov 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated | 26 Aug 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 26 Aug 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)40.5×
P/B5.57×
ROEFY26, on average equity12.7%
Net margin31.6%
Debt / equity0.07×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹5.39
Market cap₹10,654 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹2,351 Cr
Net worth₹1,911 Cr
Total borrowings₹131 Cr
Cash & bank balances₹749 Cr
Investments₹0 Cr
Inventories₹824 Cr
Trade receivables₹329 Cr
Trade payables₹38 Cr
Change vs the same date a year earlier.