Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY25
| ₹ crore | Q1 FY27 | Q4 FY26 | Q2 FY26 | Q4 FY25 |
|---|---|---|---|---|
| Revenue from operations | 92 | 63.7 | 147 | 91.3 |
| Other income | 0 | 0 | 0.1 | 0.4 |
| Total expenses | 84.5 | 50.1 | 138 | 96.3 |
| EBITDA | 11.7 | 19.1 | 18.7 | 6.4 |
| EBITDA margin | 12.7% | 30.1% | 12.7% | 7.0% |
| Finance costs | 1.8 | 2.3 | 3.4 | 3.7 |
| Depreciation | 2.5 | 3.2 | 6.4 | 7.7 |
| Profit before tax | 7.5 | 13.6 | 8.9 | −4.6 |
| Tax | 3 | 4.2 | 2.3 | −1.1 |
| Net profit | 4.5 | 9.4 | 6.6 | −3.4 |
| Net margin | 4.9% | 14.7% | 4.5% | -3.7% |
| EPS (₹) | 0.34 | 9.08 | 5.97 | -3.40 |
| Net profit YoY | – | +374.2% | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 |
|---|---|---|
| Revenue from operations | 315 | 288 |
| Other income | 0 | 0.8 |
| Total expenses | 288 | 269 |
| EBITDA | 47.9 | 42.5 |
| EBITDA margin | 15.2% | 14.7% |
| Finance costs | 8.3 | 7.7 |
| Depreciation | 12.8 | 15.3 |
| Profit before tax | 26.8 | 20.2 |
| Tax | 7.5 | 5.8 |
| Net profit | 19.4 | 14.4 |
| Net margin | 6.1% | 5.0% |
| EPS (₹) | 18.26 | 13.96 |
| Net profit YoY | +34.3% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 |
|---|---|---|
| Operating cash flow | −3.9 | 30.9 |
| Investing cash flow | −2.6 | −13.4 |
| Financing cash flow | 7.5 | −22.2 |
| Capital expenditure | 2.8 | 14.4 |
| Free cash flow (CFO − capex) | −6.7 | 16.5 |
Net profit trend
annual, ₹ croreFY25
₹14.4
FY26
₹19.4+34%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 7 Sept 2026 | PDF XBRL |
| Q1 FY27 | Standalone | 7 Sept 2026 | PDF XBRL |
| Q4 FY26 | Consolidated · audited | 27 Apr 2026 | PDF XBRL |
| Q4 FY26 | Standalone · audited | 27 Apr 2026 | PDF XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 13 Nov 2025 | PDF XBRL |
| Q2 FY26 | Standalone | 13 Nov 2025 | PDF XBRL |
| Q4 FY25 | Consolidated · audited | 23 May 2025 | PDF XBRL |
| Q4 FY25 | Standalone · audited | 23 May 2025 | PDF XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 2.0×1.9×
P/B5Y avg 0.20×0.18×
ROEFY26, on average equity12.0%
Net margin6.1%
Debt / equity0.36×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹16.61
Market cap₹32 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
0.18×
vs 3-point avg 0.20× (−13%)
0.18× low0.20× avg0.21× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹261 Cr+11%
Net worth₹181 Cr+26%
Total borrowings₹65 Cr
Cash & bank balances₹1 Cr+280%
Investments₹0 Cr
Inventories₹151 Cr+18%
Trade receivables₹18 Cr+84%
Trade payables₹1 Cr−94%
Change vs the same date a year earlier.