Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY17
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | Q1 FY24 | Q4 FY23 | Q3 FY23 | Q2 FY23 | Q1 FY23 | Q4 FY22 | Q3 FY22 | Q2 FY22 | Q1 FY22 | Q4 FY21 | Q3 FY21 | Q2 FY21 | Q1 FY21 | Q4 FY20 | Q3 FY20 | Q2 FY20 | Q4 FY19 | Q4 FY17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 29.6 | 27.7 | 55.3 | 48.3 | 16.3 | 19.7 | 19.5 | 23.4 | 23.9 | 24.2 | 23.3 | 22 | 25.6 | 16 | 16.8 | 28.4 | 21.3 | 40.3 | 22.6 | 9.5 | 26.3 | 81.6 | 52.3 | 73.7 | 58.1 | 72.3 | 41.2 | 62.3 | 0 | 0 |
| Other income | 2.2 | 0.1 | 7.7 | 2.5 | 1 | 4.1 | 0.6 | 0.1 | 0.1 | 0.6 | 0 | 0.2 | 0 | 0.9 | 0.5 | 0.1 | 0.1 | 4.5 | 0.2 | 0.2 | 0.1 | 2.7 | 0 | 0 | 1.5 | 0.5 | 0 | 0 | 0 | 0 |
| Total expenses | 29.7 | 27.8 | 67.2 | 51.4 | 19.2 | 25.1 | 28.4 | 24.9 | 26.5 | 28.7 | 23.7 | 25.6 | 26.7 | 18 | 31.2 | 26.8 | 19.9 | 43.3 | 22.4 | 14.7 | 28.5 | 84.9 | 46.6 | 64.2 | 58.4 | 79.8 | 42.8 | 66.3 | 0 | 0 |
| EBITDA | 0.6 | −4.1 | −1.3 | −0.9 | −0.2 | −0.4 | −2.5 | 3.8 | 3.2 | 1.8 | 5.8 | 2.4 | 4.8 | 3.1 | 1.8 | 3.3 | 3.1 | −0.6 | 2.2 | −3.3 | −0.2 | 1.3 | 9.3 | 12.9 | 3.2 | 0.7 | 2.2 | −0.6 | 0 | 0 |
| EBITDA margin | 1.9% | -14.8% | -2.3% | -1.9% | -1.5% | -2.0% | -12.7% | 16.2% | 13.5% | 7.4% | 24.8% | 10.7% | 18.9% | 19.5% | 10.5% | 11.8% | 14.6% | -1.5% | 9.8% | -34.8% | -0.6% | 1.6% | 17.8% | 17.5% | 5.5% | 1.0% | 5.3% | -1.0% | – | – |
| Finance costs | 0 | −5.3 | 9.2 | 0.8 | 1.3 | 3.5 | 4.9 | 3.8 | 4.4 | 4.6 | 4.5 | 4.5 | 4.4 | 3.4 | 14.5 | 0 | 0 | 0.5 | 0 | 0 | 0.1 | 2.1 | 1 | 0.9 | 0.9 | 5.2 | 0.8 | 0.4 | 0 | 0 |
| Depreciation | 0.6 | 1.2 | 1.5 | 1.5 | 1.4 | 1.6 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 2 | 1.9 | 1.9 | 2.5 | 2.6 | 2.5 | 2.6 | 3 | 3 | 3 | 0 | 0 |
| Profit before tax | 2.1 | 96.1 | −4.2 | −0.7 | −2.1 | 381 | −8.3 | −0.1 | −2.5 | −3.8 | −0.5 | −3.4 | −1 | −2.1 | −13.9 | 1.8 | 9.3 | 1.2 | 0.4 | −5 | −2.1 | 8.2 | 5.7 | 9.5 | 1.2 | −61.5 | −33.8 | −2.7 | 0 | 0 |
| Tax | 0 | 8.5 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | −4.4 | 0 | 0 | 0 | −0.7 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 |
| Net profit | 2.1 | 87.6 | −4.2 | −0.7 | −2.1 | 376 | −8.3 | −0.1 | −2.5 | 0.6 | −0.5 | −3.4 | −1 | −1.4 | −13.9 | 1.8 | 9.3 | 0.4 | 0.4 | −5 | −2.1 | 7.8 | 5.7 | 9.5 | 1.2 | −68.4 | −33.8 | −2.7 | 0 | 0 |
| Net margin | 7.1% | 315.9% | -7.7% | -1.4% | -12.6% | 1910.6% | -42.5% | -0.4% | -10.5% | 2.3% | -2.0% | -15.5% | -4.1% | -8.8% | -82.5% | 6.2% | 43.8% | 1.1% | 1.8% | -53.2% | -8.1% | 9.5% | 11.0% | 12.9% | 2.1% | -94.6% | -82.1% | -4.4% | – | – |
| EPS (₹) | 0.57 | 23.63 | -1.14 | -0.19 | -0.55 | 101.28 | -2.24 | -0.02 | -0.67 | 0.11 | -0.13 | -0.97 | -0.28 | -0.36 | -3.74 | 0.47 | 2.52 | 0.15 | 0.11 | -1.36 | -0.57 | 2.11 | 1.55 | 2.56 | 0.33 | -18.42 | -9.11 | 0.74 | 0.00 | 0.00 |
| Net profit YoY | +202.4% | −76.7% | +48.9% | −677.8% | +18.0% | +66381.4% | −1702.2% | +97.4% | −140.4% | +140.1% | +96.7% | −294.9% | −111.1% | −427.9% | −3565.0% | +134.8% | +538.5% | −94.5% | −93.0% | −152.9% | −273.2% | +111.3% | +117.0% | +447.1% | – | – | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 148 | 86.4 | 95.1 | 82.5 | 98.6 | 266 | 215 | 601 | 1,019 |
| Other income | 11.3 | 5 | 0.6 | 1.7 | 4.9 | 4.2 | 0.5 | 1.7 | 3.3 |
| Total expenses | 166 | 105 | 105 | 95.9 | 109 | 254 | 235 | 915 | 1,102 |
| EBITDA | −6.5 | 4.1 | 14.7 | 11.4 | −1.8 | 26.6 | −0.5 | −272 | 21.9 |
| EBITDA margin | -4.4% | 4.8% | 15.5% | 13.8% | -1.8% | 10.0% | -0.2% | -45.3% | 2.1% |
| Finance costs | 6 | 16.5 | 17.9 | 18 | 0.7 | 4.8 | 6.8 | 26.6 | 87.8 |
| Depreciation | 5.5 | 6.1 | 6.3 | 6.7 | 7.7 | 10.1 | 12.1 | 14.6 | 17.1 |
| Profit before tax | 89.1 | 371 | −9 | −4.9 | −5.5 | 24.7 | −177 | −312 | −79.7 |
| Tax | 8.5 | 5.8 | −4.4 | −0.7 | 0.8 | 0 | 6.9 | 105 | 0.6 |
| Net profit | 80.7 | 365 | −4.6 | −4.1 | −6.3 | 24.2 | −184 | −417 | −80.4 |
| Net margin | 54.6% | 422.2% | -4.8% | -5.0% | -6.4% | 9.1% | -85.3% | -69.5% | -7.9% |
| EPS (₹) | 21.75 | 98.35 | -1.27 | -1.10 | -1.67 | 6.55 | -49.52 | -113.33 | -20.72 |
| Net profit YoY | −77.9% | +8105.2% | −10.1% | +34.5% | −126.1% | +113.2% | +56.0% | – | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Operating cash flow | −65.5 | 439 | 28.2 | 21.5 | 79.1 |
| Investing cash flow | 200 | 1.9 | −4.8 | −0.1 | 4.6 |
| Financing cash flow | −135 | −440 | −24.7 | −21 | −83.8 |
| Capital expenditure | 0 | 0 | 0 | 0 | 0 |
| Free cash flow (CFO − capex) | −65.5 | 439 | 28.2 | 21.5 | 79.1 |
Net profit trend
annual, ₹ croreFY21
₹24.2
FY22
₹−6.3−126%
FY23
₹−4.1+34%
FY24
₹−4.6−10%
FY25
₹365+8105%
FY26
₹80.7−78%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 13 Aug 2026 | PDF XBRL |
| Q1 FY27 | Standalone | 13 Aug 2026 | PDF XBRL |
| Q4 FY26 | Consolidated · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | – | PDF XBRL |
| Q4 FY26 | Consolidated · audited | 28 May 2026 | PDF XBRL |
| Q4 FY26 | Standalone · audited | – | PDF XBRL |
| Q4 FY26 | Standalone · audited | 28 May 2026 | PDF XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 13 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 13 Feb 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 0.6×1.4×
P/B-1.23×
ROEFY26, on average equity-62.7%
Net margin54.6%
Debt / equity-1.57×
Revenue CAGR (3Y)21.4%
Profit CAGR (3Y)–
EPS (TTM)₹22.87
Market cap₹115 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹92 Cr−56%
Net worth₹-94 Cr+43%
Total borrowings₹147 Cr−47%
Cash & bank balances₹1 Cr−42%
Investments₹0 Cr
Inventories₹7 Cr−6%
Trade receivables₹32 Cr+81%
Trade payables₹32 Cr+197%
Change vs the same date a year earlier.