Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Revenue from operations | 34.3 | 30.6 | 23.2 | 12.9 |
| Other income | 0.7 | 0.7 | 0.1 | 0.1 |
| Total expenses | 28 | 26.6 | 18.3 | 9 |
| EBITDA | 8.4 | 6.3 | 6.9 | 5.1 |
| EBITDA margin | 24.4% | 20.6% | 29.7% | 39.6% |
| Finance costs | 0.7 | 0.8 | 0.6 | 0.3 |
| Depreciation | 1.4 | 1.5 | 1.3 | 0.9 |
| Profit before tax | 7 | 4.7 | 5 | 4 |
| Tax | 1.6 | −0.1 | 1.3 | 1.2 |
| Net profit | 5.3 | 4.8 | 3.7 | 2.9 |
| Net margin | 15.5% | 15.8% | 15.9% | 22.2% |
| EPS (₹) | 0.66 | 0.81 | 0.52 | 0.52 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 82 |
| Other income | 0.9 |
| Total expenses | 61.7 |
| EBITDA | 26.9 |
| EBITDA margin | 32.8% |
| Finance costs | 1.9 |
| Depreciation | 4.7 |
| Profit before tax | 21.2 |
| Tax | 4.4 |
| Net profit | 16.8 |
| Net margin | 20.5% |
| EPS (₹) | 2.49 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −3.9 |
| Investing cash flow | −214 |
| Financing cash flow | 228 |
| Capital expenditure | 10.8 |
| Free cash flow (CFO − capex) | −14.7 |
Net profit trend
annual, ₹ croreFY26
₹16.8
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 14 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 14 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 29 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 29 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 15 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 15 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | – | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 47.5×83.9×
P/B5Y avg 3.16×5.56×
ROEFY26, on average equity6.7%
Net margin20.5%
Debt / equity0.06×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹2.12
Market cap₹1,404 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
5.56×
vs 1-point avg 3.16× (+76%)
3.16× low3.16× avg5.56× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹298 Cr
Net worth₹253 Cr
Total borrowings₹16 Cr
Cash & bank balances₹13 Cr
Investments₹0 Cr
Inventories₹2 Cr
Trade receivables₹39 Cr
Trade payables₹8 Cr
Change vs the same date a year earlier.