Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 81.9 | 97.7 | 101 | 86.3 | 23.4 |
| Other income | 1.5 | 1.3 | 1.1 | 2.5 | 7.5 |
| Total expenses | 75.6 | 101 | 80.9 | 71.5 | 20.6 |
| EBITDA | 11.3 | 1 | 21.6 | 16.3 | 4.3 |
| EBITDA margin | 13.7% | 1.0% | 21.3% | 18.8% | 18.2% |
| Finance costs | 3.5 | 3.6 | 0.6 | 0.9 | 0.7 |
| Depreciation | 1.4 | 0.9 | 0.8 | 0.5 | 0.8 |
| Profit before tax | 7.8 | −2.3 | 21.2 | 17.3 | 10.3 |
| Tax | 4 | 4.9 | 2 | 3.4 | 5.2 |
| Net profit | 3.8 | −7.1 | 19.2 | 13.9 | 5 |
| Net margin | 4.6% | -7.3% | 19.0% | 16.1% | 21.4% |
| EPS (₹) | 0.06 | -0.11 | 0.30 | 2.15 | 0.77 |
| Net profit YoY | −24.3% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 309 |
| Other income | 12.3 |
| Total expenses | 274 |
| EBITDA | 43.1 |
| EBITDA margin | 14.0% |
| Finance costs | 5.8 |
| Depreciation | 3 |
| Profit before tax | 46.6 |
| Tax | 15.3 |
| Net profit | 31 |
| Net margin | 10.1% |
| EPS (₹) | 0.48 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −138 |
| Investing cash flow | 10.4 |
| Financing cash flow | 34.6 |
| Capital expenditure | 9.6 |
| Free cash flow (CFO − capex) | −147 |
Net profit trend
annual, ₹ croreFY26
₹31
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 14 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 14 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 31 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 31 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 30 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 30 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 29 Oct 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 85.5×75.3×
P/B5Y avg 13.53×5.82×
ROEFY26, on average equity8.0%
Net margin10.1%
Debt / equity0.19×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹0.46
Market cap₹2,244 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
5.82×
vs 2-point avg 13.53× (−57%)
5.82× low13.53× avg20.19× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹672 Cr
Net worth₹386 Cr
Total borrowings₹72 Cr
Cash & bank balances₹12 Cr
Investments₹123 Cr
Inventories₹13 Cr
Trade receivables₹289 Cr
Trade payables₹103 Cr
Change vs the same date a year earlier.