Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY25
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 2,106 | 2,163 | 2,424 | 2,099 | 1,863 | 1,930 | 2,172 | 1,905 | 1,652 |
| Other income | 46.9 | 40.8 | 56.8 | 38.2 | 48.4 | 48.5 | 44.3 | 30.9 | 26.8 |
| Total expenses | 2,177 | 2,233 | 2,469 | 2,175 | 1,971 | 2,060 | 2,210 | 1,986 | 1,736 |
| EBITDA | 59.7 | 70.1 | 97 | 62.2 | 33.1 | 15.9 | 108 | 57 | 49.2 |
| EBITDA margin | 2.8% | 3.2% | 4.0% | 3.0% | 1.8% | 0.8% | 5.0% | 3.0% | 3.0% |
| Finance costs | 36.6 | 36.4 | 39.2 | 39.8 | 40.3 | 37.6 | 42.2 | 40.5 | 38 |
| Depreciation | 94.3 | 104 | 104 | 98.5 | 101 | 108 | 104 | 98 | 95.5 |
| Profit before tax | −42.8 | −53.5 | −5.2 | −41.3 | −66.3 | −118 | 6.9 | −51.6 | −69.8 |
| Tax | 1.2 | −5.3 | 33.2 | 9.3 | 0.2 | −6 | 21.6 | 11.3 | 5.9 |
| Net profit | −44 | −48.2 | −38.4 | −50.5 | −66.5 | −112 | −14.7 | −62.9 | −75.7 |
| Net margin | -2.1% | -2.2% | -1.6% | -2.4% | -3.6% | -5.8% | -0.7% | -3.3% | -4.6% |
| EPS (₹) | -0.64 | -0.63 | -0.59 | -0.73 | -0.96 | -1.60 | -0.16 | -1.09 | -1.28 |
| Net profit YoY | +33.9% | +56.8% | −160.6% | +19.6% | +12.1% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 |
|---|---|---|
| Revenue from operations | 8,548 | 7,660 |
| Other income | 184 | 150 |
| Total expenses | 8,848 | 7,993 |
| EBITDA | 262 | 230 |
| EBITDA margin | 3.1% | 3.0% |
| Finance costs | 156 | 158 |
| Depreciation | 407 | 405 |
| Profit before tax | −166 | −232 |
| Tax | 37.4 | 32.8 |
| Net profit | −204 | −265 |
| Net margin | -2.4% | -3.5% |
| EPS (₹) | -2.90 | -4.11 |
| Net profit YoY | +23.1% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 |
|---|---|---|
| Operating cash flow | 365 | −83.4 |
| Investing cash flow | −108 | −1,438 |
| Financing cash flow | −282 | 1,431 |
| Capital expenditure | 186 | 203 |
| Free cash flow (CFO − capex) | 179 | −286 |
Net profit trend
annual, ₹ croreFY25
₹−265
FY26
₹−204+23%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 13 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 13 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 26 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 26 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 13 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 13 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 15 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 15 Nov 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)-48.5×
P/B5Y avg 4.05×1.82×
ROEFY26, on average equity-4.3%
Net margin-2.4%
Debt / equity0.12×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹-3.73
Market cap₹8,780 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
1.82×
vs 4-point avg 4.05× (−55%)
1.82× low4.05× avg6.61× high
History points are balance-sheet dates (2024 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹9,028 Cr+2%
Net worth₹4,827 Cr+2%
Total borrowings₹595 Cr+7%
Cash & bank balances₹246 Cr−9%
Investments₹5 Cr+0%
Inventories₹1,994 Cr−6%
Trade receivables₹368 Cr+30%
Trade payables₹1,023 Cr+10%
Change vs the same date a year earlier.
Revenue mix FY26
India multi-channel66.6%result ₹228 Cr
Globalbees21.9%result ₹−31.8 Cr
International11.0%result ₹−117 Cr
Others0.5%result ₹11.7 Cr
Segment revenue as reported, before inter-segment eliminations.