Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY18
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | Q1 FY24 | Q4 FY23 | Q3 FY23 | Q4 FY22 | Q3 FY22 | Q2 FY22 | Q1 FY22 | Q4 FY21 | Q3 FY21 | Q2 FY21 | Q1 FY21 | Q4 FY20 | Q3 FY20 | Q1 FY20 | Q4 FY19 | Q4 FY18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest earned | 7,862 | 7,947 | 7,360 | 7,216 | 7,151 | 7,108 | 7,265 | 7,006 | 6,728 | 6,339 | 6,085 | 5,791 | 5,350 | 5,012 | 4,698 | 3,686 | 3,604 | 3,566 | 3,525 | 3,516 | 3,604 | 3,622 | 3,572 | 3,544 | 3,414 | 3,295 | 0 | 0 |
| Interest expended | 4,538 | 4,402 | 4,401 | 4,429 | 4,540 | 4,456 | 4,570 | 4,393 | 4,212 | 3,936 | 3,760 | 3,544 | 3,255 | 2,938 | 2,585 | 2,030 | 1,970 | 1,959 | 2,000 | 2,003 | 2,076 | 2,159 | 2,197 | 2,221 | 2,206 | 2,097 | 0 | 0 |
| Net interest income | 3,324 | 3,545 | 2,960 | 2,787 | 2,611 | 2,651 | 2,695 | 2,612 | 2,516 | 2,403 | 2,326 | 2,247 | 2,095 | 2,075 | 2,113 | 1,656 | 1,634 | 1,607 | 1,525 | 1,513 | 1,528 | 1,462 | 1,376 | 1,323 | 1,208 | 1,198 | 0 | 0 |
| Other income | 1,082 | 1,186 | 1,143 | 1,105 | 1,164 | 1,047 | 931 | 1,010 | 936 | 810 | 908 | 757 | 741 | 768 | 565 | 484 | 521 | 447 | 623 | 481 | 485 | 509 | 483 | 678 | 421 | 371 | 0 | 0 |
| Operating profit (pre-provision) | 2,094 | 2,475 | 1,882 | 1,770 | 1,707 | 1,596 | 1,664 | 1,669 | 1,577 | 1,220 | 1,534 | 1,400 | 1,367 | 1,394 | 1,348 | 862 | 965 | 921 | 1,158 | 928 | 1,002 | 1,045 | 963 | 977 | 760 | 778 | 0 | 0 |
| Provisions | 353 | 762 | 374 | 397 | 437 | 163 | 387 | 196 | 173 | −76.5 | 114 | 57.6 | 165 | 125 | 214 | 83.9 | 240 | 265 | 671 | 256 | 439 | 625 | 409 | 578 | 163 | 193 | 0 | 0 |
| Profit before tax | 1,741 | 1,714 | 1,507 | 1,373 | 1,270 | 1,434 | 1,277 | 1,473 | 1,404 | 1,296 | 1,420 | 1,343 | 1,202 | 1,269 | 1,134 | 778 | 725 | 657 | 487 | 673 | 563 | 419 | 554 | 399 | 598 | 585 | 0 | 0 |
| Net profit | 1,298 | 1,393 | 1,124 | 1,019 | 947 | 1,108 | 949 | 1,104 | 1,040 | 972 | 1,063 | 1,000 | 892 | 940 | 852 | 582 | 540 | 488 | 356 | 500 | 420 | 316 | 412 | 303 | 452 | 374 | 0 | 0 |
| EPS (₹) | 5.09 | 5.44 | 4.45 | 4.04 | 3.74 | 4.44 | 3.85 | 4.48 | 4.21 | 3.99 | 4.28 | 4.35 | 4.16 | 4.51 | 3.99 | 2.79 | 2.57 | 2.34 | 1.79 | 2.61 | 2.10 | 1.58 | 2.05 | 1.65 | 2.27 | 1.88 | 0.00 | 0.00 |
| Gross NPA | 1.5% | 1.6% | 1.7% | 1.8% | 1.9% | 1.8% | 1.9% | 2.1% | 2.1% | 2.1% | 2.3% | 2.3% | 2.4% | 2.4% | 2.4% | 2.8% | 3.1% | 3.2% | 3.5% | 3.4% | 2.7% | 2.8% | 2.9% | 2.8% | 3.0% | 3.0% | – | – |
| Net NPA | 0.2% | 0.2% | 0.4% | 0.5% | 0.5% | 0.4% | 0.5% | 0.6% | 0.6% | 0.6% | 0.7% | 0.7% | 0.7% | 0.7% | 0.8% | 1.0% | 1.1% | 1.1% | 1.3% | 1.2% | 0.6% | 1.0% | 1.2% | 1.3% | 1.6% | 1.5% | – | – |
| Net profit YoY | +37.1% | +25.7% | +18.5% | −7.7% | −9.0% | +14.0% | −10.8% | +10.4% | +16.6% | +3.5% | +24.8% | – | – | +61.5% | +57.8% | +16.3% | +28.7% | +54.6% | −13.6% | +65.1% | −7.1% | – | +10.1% | – | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|---|
| Interest earned | 29,674 | 28,106 | 23,565 | 17,812 | 14,382 | 14,314 | 13,590 | 11,635 | 9,915 |
| Interest expended | 17,772 | 17,631 | 14,495 | 9,975 | 7,959 | 8,435 | 8,678 | 7,316 | 6,226 |
| Net interest income | 11,903 | 10,475 | 9,071 | 7,837 | 6,422 | 5,879 | 4,912 | 4,319 | 3,688 |
| Other income | 4,598 | 3,924 | 3,216 | 2,436 | 2,121 | 1,958 | 1,882 | 1,335 | 1,160 |
| Operating profit (pre-provision) | 7,834 | 6,507 | 5,521 | 5,062 | 3,951 | 3,938 | 3,247 | 2,818 | 2,344 |
| Provisions | 1,971 | 919 | 260 | 799 | 1,305 | 1,730 | 1,187 | 858 | 951 |
| Profit before tax | 5,863 | 5,588 | 5,261 | 4,263 | 2,646 | 2,209 | 2,060 | 1,960 | 1,393 |
| Net profit | 4,483 | 4,201 | 3,928 | 3,176 | 1,965 | 1,647 | 1,553 | 1,283 | 910 |
| EPS (₹) | 17.67 | 16.98 | 16.76 | 15.01 | 9.52 | 8.34 | 7.94 | 6.65 | 4.92 |
| Gross NPA | 1.6% | 1.8% | 2.1% | 2.4% | 2.8% | 3.4% | 2.8% | – | – |
| Net NPA | 0.2% | 0.4% | 0.6% | 0.7% | 1.0% | 1.2% | 1.3% | – | – |
| Net profit YoY | +6.7% | +7.0% | +23.7% | +61.6% | +19.3% | +6.1% | +21.1% | +41.0% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits. Banks report NPA ratios in standalone results only.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Operating cash flow | 4,349 | 8,801 | 6,431 | 489 | −7,774 |
| Investing cash flow | −11,109 | −3,794 | −8,908 | −9,844 | 908 |
| Financing cash flow | 2,069 | 7,401 | 3,871 | 6,038 | 8,193 |
Net profit trend
annual, ₹ croreFY21
₹1,647
FY22
₹1,965+19%
FY23
₹3,176+62%
FY24
₹3,928+24%
FY25
₹4,201+7%
FY26
₹4,483+7%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 17 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 17 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 29 Apr 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 29 Apr 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 16 Jan 2026 | PDF XBRL |
| Q3 FY26 | Standalone | 16 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 19 Oct 2025 | PDF XBRL |
| Q2 FY26 | Standalone | 19 Oct 2025 | PDF XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 11.9×16.9×
P/B5Y avg 1.36×1.93×
ROEFY26, on average equity11.4%
ROAon average assets1.18%
Revenue CAGR (3Y)18.5%
Profit CAGR (3Y)12.2%
EPS (TTM)₹19.00
Market cap₹79,350 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
1.93×
vs 5-point avg 1.36× (+42%)
1.20× low1.36× avg1.93× high
History points are balance-sheet dates (2024 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹4.02L Cr+12%
Advances₹2.77L Cr+13%
Deposits₹3.13L Cr+11%
Investments₹76,471 Cr+16%
Borrowings₹33,193 Cr+2%
Net worth₹41,112 Cr+16%
Change vs the same date a year earlier.
Revenue mix FY26
Retail Banking - Other Retail Banking57.3%result ₹1,758 Cr
Corporate/Wholesale Banking22.9%result ₹2,383 Cr
Treasury12.6%result ₹1,194 Cr
Retail Banking - Digital Banking6.3%result ₹101 Cr
Other Banking operations0.9%result ₹375 Cr
Segment revenue as reported, before inter-segment eliminations.