Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q4 FY25
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|---|---|
| Revenue from operations | 2,486 | 2,394 | 1,911 | 2,646 | 1,785 | 1,880 |
| Other income | 57.3 | 45.9 | 49.3 | 36.8 | 52.5 | 14.4 |
| Total expenses | 1,950 | 1,938 | 1,490 | 2,204 | 1,485 | 1,549 |
| EBITDA | 586 | 498 | 461 | 479 | 340 | 359 |
| EBITDA margin | 23.6% | 20.8% | 24.1% | 18.1% | 19.1% | 19.1% |
| Finance costs | 9.2 | 7.3 | 7.4 | 6.3 | 14.2 | 3.3 |
| Depreciation | 40.4 | 34.7 | 32.3 | 31.4 | 26.6 | 24.3 |
| Profit before tax | 593 | 502 | 419 | 478 | 352 | 345 |
| Tax | 153 | 128 | 106 | 119 | 89.3 | 99.2 |
| Net profit | 441 | 375 | 313 | 360 | 263 | 246 |
| Net margin | 17.7% | 15.6% | 16.4% | 13.6% | 14.7% | 13.1% |
| EPS (₹) | 12.38 | 10.52 | 8.79 | 10.10 | 7.38 | 6.91 |
| Net profit YoY | +67.8% | +52.2% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 7,827 |
| Other income | 105 |
| Total expenses | 6,445 |
| EBITDA | 1,513 |
| EBITDA margin | 19.3% |
| Finance costs | 28.2 |
| Depreciation | 103 |
| Profit before tax | 1,488 |
| Tax | 387 |
| Net profit | 1,100 |
| Net margin | 14.1% |
| EPS (₹) | 30.89 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 3,670 |
| Investing cash flow | −3,483 |
| Financing cash flow | −55.3 |
| Capital expenditure | 216 |
| Free cash flow (CFO − capex) | 3,454 |
Net profit trend
annual, ₹ croreFY26
₹1,100
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 6 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone | 14 May 2026 | PDF XBRL |
| Q4 FY26 | Standalone | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 13 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 24 Nov 2025 | PDF XBRL |
| Q1 FY26 | Standalone | 4 Aug 2025 | PDF XBRL |
| Q4 FY25 | Standalone | 14 Jul 2025 | PDF XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 111.1×79.3×
P/B5Y avg 23.44×24.51×
ROEFY26, on average equity25.1%
Net margin14.1%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹41.80
Market cap₹1.18L Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
24.51×
vs 2-point avg 23.44× (+5%)
18.98× low23.44× avg27.89× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹10,218 Cr+31%
Net worth₹4,812 Cr+25%
Total borrowings₹0 Cr
Cash & bank balances₹272 Cr+307%
Investments₹0 Cr
Inventories₹987 Cr+23%
Trade receivables₹2,535 Cr+29%
Trade payables₹2,210 Cr+33%
Change vs the same date a year earlier.
Revenue mix FY26
Power Transmission53.5%result ₹805 Cr
Power Generation46.5%result ₹606 Cr
Segment revenue as reported, before inter-segment eliminations.