Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 |
|---|---|---|
| Revenue from operations | 42.7 | 60.4 |
| Other income | 0.5 | 1.2 |
| Total expenses | 54 | 47.5 |
| EBITDA | −7.6 | 15.2 |
| EBITDA margin | -17.8% | 25.1% |
| Finance costs | 2.2 | 0.9 |
| Depreciation | 1.4 | 1.3 |
| Profit before tax | −10.7 | 11.4 |
| Tax | −2.5 | 2.1 |
| Net profit | −8.3 | 9.3 |
| Net margin | -19.4% | 15.4% |
| EPS (₹) | -2.14 | 2.41 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 226 |
| Other income | 2.8 |
| Total expenses | 194 |
| EBITDA | 45.2 |
| EBITDA margin | 20.0% |
| Finance costs | 7.1 |
| Depreciation | 6.1 |
| Profit before tax | 32 |
| Tax | 8 |
| Net profit | 24 |
| Net margin | 10.6% |
| EPS (₹) | 6.10 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −5.5 |
| Investing cash flow | −18.4 |
| Financing cash flow | 29.5 |
| Capital expenditure | 4.3 |
| Free cash flow (CFO − capex) | −9.9 |
Net profit trend
annual, ₹ croreFY26
₹24
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 14 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 14 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 21 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 21 Jul 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)–
P/B3.86×
ROEFY26, on average equity23.4%
Net margin10.6%
Debt / equity0.69×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹396 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹215 Cr
Net worth₹103 Cr
Total borrowings₹71 Cr
Cash & bank balances₹5 Cr
Investments₹1 Cr
Inventories₹0 Cr
Trade receivables₹90 Cr
Trade payables₹10 Cr
Change vs the same date a year earlier.