Normalised Returns
Other Bank · closest in market valueCAPITALSFB+1.7%Nifty Bank+2.1%
Full Comparison
NSE filings · last close| Bank | Price | Mkt Cap | P/E | P/B | GNPA | NNPA | ROE | ROA | Int. inc. YoY | PAT YoY | 1Y Rtn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JSFB | ₹535.25 | ₹5,637 Cr | 14.8× | 1.26× | 2.39% | 0.91% | 7.6% | 0.76% | +21.1% | +52.3% | +17.7% |
| UTKARSHBNK | ₹13.8 | ₹2,456 Cr | – | 0.88× | 6.09% | 2.86% | -40.0% | -4.04% | +0.3% | +85.8% | −22.5% |
| ESAFSFB | ₹42.86 | ₹2,210 Cr | – | 1.24× | 5.40% | 0.83% | -8.9% | -0.57% | +32.5% | +198.6% | +50.0% |
| SURYODAY | ₹149.12 | ₹1,585 Cr | 8.3× | 0.76× | 6.60% | 1.27% | 7.6% | 0.86% | +25.7% | +113.1% | +11.6% |
| CAPITALSFB ● | ₹282.75 | ₹1,284 Cr | 7.0× | 0.88× | 2.47% | 1.14% | 10.1% | 1.27% | +16.6% | +29.0% | +1.7% |
| FINOPB | ₹128.25 | ₹1,067 Cr | 50.9× | 1.33× | – | – | 6.8% | 1.10% | +18.4% | −177.3% | −52.3% |
Other Bank: the companies closest in market value, of the 9 in that basic industry whose filings we hold, from each company's NSE filings and the last close. Quarterly figures are for Q1 FY27; ROE, ROA for FY26; P/B on the latest balance sheet. Green and red mark the two ends of a column; valuation columns are left plain. Hover a heading for its definition.
CAPITALSFB Rankings
Among 6 banks compared
Asset quality
2
GNPA 2.47%2nd lowest of 53
NNPA 1.14%3rd lowest of 5Profitability
1
ROE 10.1%Highest of 61
ROA 1.27%Highest of 6Growth
5
Interest income YoY +16.6%5th highest of 65
Net profit YoY +29.0%5th highest of 6Valuation
1
P/E 7.0×Lowest of 42
P/Book 0.88×2nd lowest of 6Price
4
1-year return +1.7%4th highest of 6Position 1 is the lowest NPA, multiple or leverage, and the highest return, growth or profitability figure. These are positions among the companies listed here, not a view on the stock.