Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q3 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 |
|---|---|---|---|
| Revenue from operations | 3,587 | 3,283 | 2,783 |
| Other income | 136 | 557 | 70.4 |
| Total expenses | 3,826 | 3,821 | 2,922 |
| EBITDA | −64.5 | −335 | 33.7 |
| EBITDA margin | -1.8% | -10.2% | 1.2% |
| Finance costs | 48.3 | 52.2 | 46.4 |
| Depreciation | 126 | 150 | 127 |
| Profit before tax | −103 | 18.9 | −69.1 |
| Tax | −35 | −8.3 | −46.2 |
| Net profit | −68.1 | 27.3 | −22.9 |
| Net margin | -1.9% | 0.8% | -0.8% |
| EPS (₹) | -0.15 | 0.06 | -0.05 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 13,645 |
| Other income | 1,279 |
| Total expenses | 14,775 |
| EBITDA | −494 |
| EBITDA margin | -3.6% |
| Finance costs | 159 |
| Depreciation | 478 |
| Profit before tax | 149 |
| Tax | 20.9 |
| Net profit | 128 |
| Net margin | 0.9% |
| EPS (₹) | 0.28 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −641 |
| Investing cash flow | −310 |
| Financing cash flow | 1,150 |
| Capital expenditure | 619 |
| Free cash flow (CFO − capex) | −1,259 |
Net profit trend
annual, ₹ croreFY26
₹128
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 22 Jul 2026 | PDF XBRL |
| Q4 FY26 | Standalone · audited | 22 Apr 2026 | PDF XBRL |
| Q3 FY26 | Standalone | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 3 Feb 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 108.7×–
P/B5Y avg 2.41×2.58×
ROEFY26, on average equity2.2%
Net margin0.9%
Debt / equity0.35×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹14,916 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
2.58×
vs 1-point avg 2.41× (+7%)
2.41× low2.41× avg2.58× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹20,585 Cr
Net worth₹5,779 Cr
Total borrowings₹2,000 Cr
Cash & bank balances₹367 Cr
Investments₹0 Cr
Inventories₹3,047 Cr
Trade receivables₹2,863 Cr
Trade payables₹3,694 Cr
Change vs the same date a year earlier.