Ask the chart: “Has this stock recovered from similar drawdowns before?”
AI equity note (bull/bear, numbers, sources) — coming soon
Management guidance consistency — coming soon
Latest filings
NSE announcements · newest firstNo filings on record for ANDHRAPAP yet.
Key MetricsFull financials →
Financials are unavailable right now.
Shareholding Pattern
Shareholding is unavailable right now.
Peer Comparison
| Company | P/E | P/B | ROE | Margin |
|---|---|---|---|---|
| JKPAPER₹6,919 Cr | 20.9× | 1.25× | 5.0% | 3.9% |
| WSTCSTPAPR₹4,834 Cr | 20.4× | 1.34× | 4.4% | 3.6% |
| SESHAPAPER₹1,483 Cr | 15.0× | 0.73× | 4.1% | 4.8% |
| ANDHRAPAP₹1,472 Cr | 53.3× | 0.76× | 1.0% | 1.1% |
| NRAIL₹1,153 Cr | 18.6× | 1.41× | 5.5% | 2.0% |
| TNPL₹1,049 Cr | 4.0× | 0.45× | 11.3% | 5.3% |
Paper & Paper Products: the companies closest in market value, of the 21 in that basic industry whose filings we hold. Computed from each company's NSE filings (up to Q1 FY27) and the last close; hover a column for its definition.
Forensic Flags
Forensic checks are unavailable right now.