Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Revenue from operations | 80.5 | 115 | 115 | 77 |
| Other income | 2.2 | 2.5 | 0.1 | 6.2 |
| Total expenses | 71.4 | 90.8 | 86.3 | 85.8 |
| EBITDA | 26.3 | 43.7 | 49.2 | 11.2 |
| EBITDA margin | 32.6% | 37.8% | 42.9% | 14.5% |
| Finance costs | 10.2 | 11.2 | 13.3 | 13.2 |
| Depreciation | 7 | 7.9 | 7.5 | 6.7 |
| Profit before tax | 11.3 | 11.4 | 28.5 | −2.7 |
| Tax | 4.6 | 7.9 | −1.8 | −1.6 |
| Net profit | 6.7 | 3.7 | 30.4 | −1.2 |
| Net margin | 8.4% | 3.2% | 26.5% | -1.6% |
| EPS (₹) | 1.14 | 0.53 | 0.53 | 0.01 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 388 |
| Other income | 3.6 |
| Total expenses | 327 |
| EBITDA | 142 |
| EBITDA margin | 36.6% |
| Finance costs | 51.4 |
| Depreciation | 29.5 |
| Profit before tax | 84.2 |
| Tax | 19.1 |
| Net profit | 65.4 |
| Net margin | 16.9% |
| EPS (₹) | 11.71 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 162 |
| Investing cash flow | −325 |
| Financing cash flow | 185 |
| Capital expenditure | 0 |
| Free cash flow (CFO − capex) | 162 |
Net profit trend
annual, ₹ croreFY26
₹65.4
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 6 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 6 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 19 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 19 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 4 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 4 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 28 Nov 2025 | PDF XBRL |
| Q2 FY26 | Standalone | 28 Nov 2025 | PDF XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 10.3×17.3×
P/B5Y avg 0.75×0.76×
ROEFY26, on average equity7.2%
Net margin16.9%
Debt / equity0.88×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹7.35
Market cap₹685 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
0.76×
vs 1-point avg 0.75× (+1%)
0.75× low0.75× avg0.76× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹3,993 Cr
Net worth₹904 Cr
Total borrowings₹799 Cr
Cash & bank balances₹26 Cr
Investments₹0 Cr
Inventories₹4 Cr
Trade receivables₹11 Cr
Trade payables₹44 Cr
Change vs the same date a year earlier.