Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q4 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 |
|---|---|---|
| Revenue from operations | 77.5 | 129 |
| Other income | 0.6 | 0 |
| Total expenses | 73.2 | 119 |
| EBITDA | 9.1 | 15.6 |
| EBITDA margin | 11.8% | 12.0% |
| Finance costs | 2.9 | 3.5 |
| Depreciation | 1.9 | 1.8 |
| Profit before tax | 4.8 | 10.2 |
| Tax | 1.7 | 3.5 |
| Net profit | 3.1 | 6.8 |
| Net margin | 4.0% | 5.2% |
| EPS (₹) | 0.98 | 1.66 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 443 |
| Other income | 0.8 |
| Total expenses | 410 |
| EBITDA | 53.2 |
| EBITDA margin | 12.0% |
| Finance costs | 12.1 |
| Depreciation | 8 |
| Profit before tax | 33.8 |
| Tax | 10.1 |
| Net profit | 23.7 |
| Net margin | 5.4% |
| EPS (₹) | 5.84 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 5.4 |
| Investing cash flow | −20.8 |
| Financing cash flow | 12.9 |
| Capital expenditure | 0.4 |
| Free cash flow (CFO − capex) | 5 |
Net profit trend
annual, ₹ croreFY26
₹23.7
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 14 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 27 Jul 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)–
P/B0.72×
ROEFY26, on average equity14.8%
Net margin5.4%
Debt / equity0.67×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹115 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹340 Cr
Net worth₹160 Cr
Total borrowings₹107 Cr
Cash & bank balances₹7 Cr
Investments₹20 Cr
Inventories₹155 Cr
Trade receivables₹56 Cr
Trade payables₹51 Cr
Change vs the same date a year earlier.