Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Revenue from operations | 684 | 696 | 634 | 575 |
| Other income | 16.9 | 19.3 | 9.7 | 10.8 |
| Total expenses | 705 | 672 | 625 | 579 |
| EBITDA | 438 | 450 | 408 | 380 |
| EBITDA margin | 64.0% | 64.7% | 64.3% | 66.1% |
| Finance costs | 176 | 159 | 152 | 153 |
| Depreciation | 283 | 267 | 246 | 231 |
| Profit before tax | −4 | 43 | 15 | 6.5 |
| Tax | 0.1 | −21.9 | −0 | −0.2 |
| Net profit | −4.1 | 65.9 | 16.8 | 6.4 |
| Net margin | -0.6% | 9.5% | 2.6% | 1.1% |
| EPS (₹) | -0.31 | 4.88 | 1.25 | 0.47 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 2,440 |
| Other income | 50.2 |
| Total expenses | 2,435 |
| EBITDA | 1,574 |
| EBITDA margin | 64.5% |
| Finance costs | 601 |
| Depreciation | 967 |
| Profit before tax | 50.8 |
| Tax | −22 |
| Net profit | 74.9 |
| Net margin | 3.1% |
| EPS (₹) | 5.55 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 1,734 |
| Investing cash flow | −647 |
| Financing cash flow | −1,048 |
| Capital expenditure | 456 |
| Free cash flow (CFO − capex) | 1,278 |
Net profit trend
annual, ₹ croreFY26
₹74.9
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 16 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 16 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 21 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 21 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 27 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 27 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 10 Nov 2025 | PDF XBRL |
| Q2 FY26 | Standalone | 10 Nov 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 82.3×103.9×
P/B5Y avg 20.69×29.65×
ROEFY26, on average equity25.1%
Net margin3.1%
Debt / equity1.12×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹6.28
Market cap₹8,834 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
29.65×
vs 1-point avg 20.69× (+43%)
20.69× low20.69× avg29.65× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹7,092 Cr
Net worth₹298 Cr
Total borrowings₹333 Cr
Cash & bank balances₹63 Cr
Investments₹256 Cr
Inventories₹1 Cr
Trade receivables₹85 Cr
Trade payables₹75 Cr
Change vs the same date a year earlier.