Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q3 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 |
|---|---|---|---|
| Revenue from operations | 405 | 344 | 421 |
| Other income | 15.6 | 17.4 | 11.2 |
| Total expenses | 384 | 337 | 397 |
| EBITDA | 56.4 | 36.5 | 59.2 |
| EBITDA margin | 13.9% | 10.6% | 14.0% |
| Finance costs | 7.4 | 6.2 | 7 |
| Depreciation | 28.3 | 24.1 | 27.5 |
| Profit before tax | 36.3 | 23.7 | 31.9 |
| Tax | 12.9 | −98.1 | 0 |
| Net profit | 23.4 | 122 | 31.9 |
| Net margin | 5.8% | 35.4% | 7.6% |
| EPS (₹) | 0.71 | 3.70 | 1.01 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 1,489 |
| Other income | 45.4 |
| Total expenses | 1,440 |
| EBITDA | 182 |
| EBITDA margin | 12.2% |
| Finance costs | 28.1 |
| Depreciation | 104 |
| Profit before tax | 91.1 |
| Tax | −98.1 |
| Net profit | 189 |
| Net margin | 12.7% |
| EPS (₹) | 6.03 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 245 |
| Investing cash flow | −499 |
| Financing cash flow | 336 |
| Capital expenditure | 29.6 |
| Free cash flow (CFO − capex) | 215 |
Net profit trend
annual, ₹ croreFY26
₹189
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 6 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone | 21 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 10 Feb 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 26.5×–
P/B5Y avg 4.43×4.12×
ROEFY26, on average equity16.7%
Net margin12.7%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹4,664 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
4.12×
vs 1-point avg 4.43× (−7%)
4.12× low4.43× avg4.43× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹1,751 Cr
Net worth₹1,132 Cr
Total borrowings₹0 Cr
Cash & bank balances₹88 Cr
Investments₹80 Cr
Inventories₹198 Cr
Trade receivables₹2 Cr
Trade payables₹194 Cr
Change vs the same date a year earlier.