Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 1,563 | 1,453 | 1,106 | 1,110 | 1,134 |
| Other income | 12.6 | 18.2 | 20.2 | 15.9 | 4.2 |
| Total expenses | 1,550 | 1,332 | 978 | 941 | 957 |
| EBITDA | 126 | 235 | 205 | 235 | 242 |
| EBITDA margin | 8.1% | 16.1% | 18.5% | 21.2% | 21.4% |
| Finance costs | 49.4 | 56.6 | 40.2 | 31.6 | 32.3 |
| Depreciation | 64 | 57.1 | 36.5 | 34.9 | 33.5 |
| Profit before tax | 25.2 | 139 | 143 | 184 | 181 |
| Tax | 5.4 | 28.6 | 44.7 | 56 | 47.3 |
| Net profit | 19.8 | 110 | 98.1 | 128 | 133 |
| Net margin | 1.3% | 7.6% | 8.9% | 11.6% | 11.8% |
| EPS (₹) | 0.55 | 3.05 | 2.71 | 3.83 | 4.21 |
| Net profit YoY | −85.2% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 4,802 |
| Other income | 58.5 |
| Total expenses | 4,208 |
| EBITDA | 917 |
| EBITDA margin | 19.1% |
| Finance costs | 161 |
| Depreciation | 162 |
| Profit before tax | 647 |
| Tax | 177 |
| Net profit | 470 |
| Net margin | 9.8% |
| EPS (₹) | 13.68 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 630 |
| Investing cash flow | −1,748 |
| Financing cash flow | 1,115 |
| Capital expenditure | 722 |
| Free cash flow (CFO − capex) | −92.5 |
Net profit trend
annual, ₹ croreFY26
₹470
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 6 Aug 2026 | PDF XBRL |
| Q1 FY27 | Standalone | 6 Aug 2026 | PDF XBRL |
| Q4 FY26 | Consolidated · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 7 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 7 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 20 Jan 2026 | PDF XBRL |
| Q3 FY26 | Standalone | 20 Jan 2026 | PDF XBRL |
| Q2 FY26 | Consolidated | 16 Oct 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 13.7×16.3×
P/B5Y avg 2.96×1.83×
ROEFY26, on average equity14.9%
Net margin9.8%
Debt / equity0.03×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹9.85
Market cap₹5,809 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
1.83×
vs 2-point avg 2.96× (−38%)
1.83× low2.96× avg3.88× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹5,728 Cr
Net worth₹3,168 Cr
Total borrowings₹100 Cr
Cash & bank balances₹36 Cr
Investments₹0 Cr
Inventories₹823 Cr
Trade receivables₹1,214 Cr
Trade payables₹1,564 Cr
Change vs the same date a year earlier.