Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 627 | 596 | 713 | 115 | 304 |
| Other income | 14.5 | 31.4 | 17.6 | 14.8 | 22.7 |
| Total expenses | 563 | 543 | 641 | 179 | 321 |
| EBITDA | 133 | 119 | 134 | −4.5 | 41.5 |
| EBITDA margin | 21.2% | 19.9% | 18.8% | -4.0% | 13.7% |
| Finance costs | 44 | 43.5 | 40.1 | 38.6 | 37.8 |
| Depreciation | 24.8 | 22.9 | 21.8 | 20.8 | 20.7 |
| Profit before tax | 78.4 | 83.7 | 89.7 | −49.2 | 5.8 |
| Tax | 19.2 | 22.8 | 20.5 | −11.2 | 1.1 |
| Net profit | 59.3 | 60.9 | 69.2 | −37.9 | 4.7 |
| Net margin | 9.5% | 10.2% | 9.7% | -33.0% | 1.6% |
| EPS (₹) | 6.67 | 6.99 | 8.07 | -5.37 | 0.67 |
| Net profit YoY | +1154.4% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 1,728 |
| Other income | 86.5 |
| Total expenses | 1,684 |
| EBITDA | 290 |
| EBITDA margin | 16.8% |
| Finance costs | 160 |
| Depreciation | 86.2 |
| Profit before tax | 130 |
| Tax | 33.1 |
| Net profit | 96.9 |
| Net margin | 5.6% |
| EPS (₹) | 12.30 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −289 |
| Investing cash flow | −420 |
| Financing cash flow | 648 |
| Capital expenditure | 511 |
| Free cash flow (CFO − capex) | −800 |
Net profit trend
annual, ₹ croreFY26
₹96.9
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 28 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 28 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 22 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 22 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 3 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 3 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | – | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)25.0×
P/B2.49×
ROEFY26, on average equity6.4%
Net margin5.6%
Debt / equity1.08×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹17.66
Market cap₹3,789 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹3,778 Cr
Net worth₹1,520 Cr
Total borrowings₹1,646 Cr
Cash & bank balances₹88 Cr
Investments₹4 Cr
Inventories₹528 Cr
Trade receivables₹406 Cr
Trade payables₹272 Cr
Change vs the same date a year earlier.