Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY27
| ₹ crore | Q1 FY27 |
|---|---|
| Revenue from operations | 92.7 |
| Other income | 0.5 |
| Total expenses | 78.8 |
| EBITDA | 18 |
| EBITDA margin | 19.4% |
| Finance costs | 3.6 |
| Depreciation | 0.4 |
| Profit before tax | 14.4 |
| Tax | 3.8 |
| Net profit | 10.7 |
| Net margin | 11.5% |
| EPS (₹) | 3.55 |
Annual results
financial years ending March · from the fourth-quarter filingsNo annual results on record.
EPS is as filed for each period and is not restated for later bonus issues or splits.
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | – | PDF on NSE XBRL |
| Q1 FY27 | Consolidated | 2 Sept 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | – | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 2 Sept 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)–
P/B–
ROE–
Net margin–
Debt / equity–
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap–
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.