Normalised Returns
Restaurants · closest in market valueNo price history to compare yet.
Full Comparison
NSE filings · last close| Company | Price | Mkt Cap | P/E | P/B | ROE | Margin | Rev YoY | PAT YoY | D/E | 1Y Rtn |
|---|---|---|---|---|---|---|---|---|---|---|
| WESTLIFE | ₹578.1 | ₹9,015 Cr | 284.5× | 14.56× | 5.3% | 1.2% | +11.9% | −52.2% | 0.48× | −18.4% |
| SAPPHIRE | ₹223.61 | ₹7,186 Cr | – | 5.17× | -2.3% | -1.0% | +14.7% | +906.8% | 0.00× | −28.5% |
| RBA | ₹92.51 | ₹5,392 Cr | – | 7.48× | -25.1% | -7.2% | +17.9% | +27.4% | 0.37× | +10.9% |
| UFBL | ₹698.25 | ₹2,729 Cr | – | 8.80× | -18.4% | -4.6% | +43.4% | +113.8% | 0.43× | +195.3% |
| SPECIALITY ● | ₹152.76 | ₹737 Cr | 32.4× | 2.13× | 6.2% | 4.3% | +16.8% | +38.8% | 0.00× | +14.7% |
| COFFEEDAY | ₹30.29 | ₹640 Cr | 3.0× | 0.23× | 7.8% | 18.8% | +7.6% | −78.1% | 0.21× | −29.5% |
Restaurants: the companies closest in market value, of the 9 in that basic industry whose filings we hold, from each company's NSE filings and the last close. Quarterly figures are for Q1 FY27; ROE, margin for FY26; P/B and D/E on the latest balance sheet. Green and red mark the two ends of a column; valuation and leverage columns are left plain. Hover a heading for its definition.
SPECIALITY Rankings
Among 6 companies compared
Profitability
2
ROE 6.2%2nd highest of 62
Net margin 4.3%2nd highest of 6Growth
3
Revenue YoY +16.8%3rd highest of 63
Net profit YoY +38.8%3rd highest of 6Leverage
1
Debt / equity 0.00×Lowest of 6Valuation
2
P/E 32.4×2nd lowest of 32
P/Book 2.13×2nd lowest of 6Price
2
1-year return +14.7%2nd highest of 6Position 1 is the lowest NPA, multiple or leverage, and the highest return, growth or profitability figure. These are positions among the companies listed here, not a view on the stock.