Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 209 | 188 | 198 | 162 | 161 |
| Other income | 8.5 | 15.4 | 8.7 | 3.9 | 1.8 |
| Total expenses | 161 | 158 | 152 | 118 | 113 |
| EBITDA | 61.7 | 43.9 | 56.4 | 53.1 | 59.9 |
| EBITDA margin | 29.5% | 23.4% | 28.5% | 32.7% | 37.1% |
| Finance costs | 4.4 | 5.8 | 3.9 | 3.2 | 6.6 |
| Depreciation | 9.2 | 7.8 | 6.8 | 6.2 | 5.3 |
| Profit before tax | 56.6 | 45.7 | 54.4 | 47.6 | 49.7 |
| Tax | 12.3 | 5.4 | 22 | 4.9 | 12.5 |
| Net profit | 44.3 | 40.3 | 32.5 | 42.7 | 37.2 |
| Net margin | 21.2% | 21.4% | 16.4% | 26.3% | 23.1% |
| EPS (₹) | 2.72 | 2.48 | 1.99 | 2.78 | 2.54 |
| Net profit YoY | +19.0% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 709 |
| Other income | 29.7 |
| Total expenses | 542 |
| EBITDA | 213 |
| EBITDA margin | 30.1% |
| Finance costs | 19.5 |
| Depreciation | 26.1 |
| Profit before tax | 197 |
| Tax | 44.8 |
| Net profit | 153 |
| Net margin | 21.5% |
| EPS (₹) | 9.75 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 191 |
| Investing cash flow | −600 |
| Financing cash flow | 349 |
| Capital expenditure | 0 |
| Free cash flow (CFO − capex) | 191 |
Net profit trend
annual, ₹ croreFY26
₹153
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 14 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 14 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 29 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 29 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 5 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 5 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 27 Oct 2025 | PDF XBRL |
| Q2 FY26 | Standalone | – | PDF XBRL |
| Q2 FY26 | Standalone | 27 Oct 2025 | PDF XBRL |
| Q1 FY26 | Consolidated | 13 Sept 2025 | PDF XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 34.5×76.7×
P/B5Y avg 6.14×15.94×
ROEFY26, on average equity19.9%
Net margin21.5%
Debt / equity0.34×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹9.81
Market cap₹12,259 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
15.94×
vs 2-point avg 6.14× (+160%)
5.43× low6.14× avg15.94× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹1,221 Cr
Net worth₹769 Cr
Total borrowings₹263 Cr
Cash & bank balances₹8 Cr
Investments₹0 Cr
Inventories₹29 Cr
Trade receivables₹177 Cr
Trade payables₹89 Cr
Change vs the same date a year earlier.