Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY25
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 1,963 | 2,024 | 1,971 | 1,658 | 1,539 | 1,568 | 1,453 | 1,325 |
| Other income | 14.3 | 24.8 | 8.4 | 58.2 | 9.9 | 10.1 | 44 | 15.3 |
| Total expenses | 1,675 | 1,686 | 1,608 | 1,390 | 1,338 | 1,340 | 1,207 | 1,180 |
| EBITDA | 438 | 485 | 511 | 415 | 346 | 373 | 392 | 301 |
| EBITDA margin | 22.3% | 23.9% | 25.9% | 25.0% | 22.5% | 23.8% | 27.0% | 22.7% |
| Finance costs | 21.9 | 22.1 | 24.7 | 25 | 27.4 | 29.8 | 30.2 | 29.7 |
| Depreciation | 128 | 124 | 124 | 122 | 118 | 114 | 116 | 126 |
| Profit before tax | 287 | 363 | 339 | 327 | 210 | 239 | 290 | 160 |
| Tax | 70.7 | 105 | 70.9 | 76 | 61.8 | 56.4 | 72.9 | 43.1 |
| Net profit | 217 | 258 | 268 | 251 | 149 | 183 | 217 | 117 |
| Net margin | 11.0% | 12.7% | 13.6% | 15.1% | 9.7% | 11.6% | 14.9% | 8.9% |
| EPS (₹) | 0.46 | 0.56 | 0.57 | 0.53 | 0.32 | 0.39 | 0.46 | 0.25 |
| Net profit YoY | +45.9% | +41.2% | +23.4% | +113.8% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 |
|---|---|---|
| Revenue from operations | 7,193 | 5,570 |
| Other income | 98 | 56.3 |
| Total expenses | 6,019 | 4,866 |
| EBITDA | 1,760 | 1,298 |
| EBITDA margin | 24.5% | 23.3% |
| Finance costs | 99.2 | 127 |
| Depreciation | 487 | 467 |
| Profit before tax | 1,239 | 760 |
| Tax | 314 | 221 |
| Net profit | 925 | 539 |
| Net margin | 12.9% | 9.7% |
| EPS (₹) | 1.98 | 1.17 |
| Net profit YoY | +71.5% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 |
|---|---|---|
| Operating cash flow | 1,203 | 1,214 |
| Investing cash flow | −711 | −964 |
| Financing cash flow | −501 | −256 |
| Capital expenditure | 192 | 124 |
| Free cash flow (CFO − capex) | 1,011 | 1,090 |
Net profit trend
annual, ₹ croreFY25
₹539
FY26
₹925+72%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 21 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 21 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated | 12 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone | 12 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 28 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 28 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 29 Oct 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 29 Oct 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated | 30 Jul 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 30 Jul 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 28.7×21.1×
P/B5Y avg 2.20×2.16×
ROEFY26, on average equity10.3%
Net margin12.9%
Debt / equity0.11×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹2.12
Market cap₹20,912 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
2.16×
vs 3-point avg 2.20× (−1%)
1.94× low2.20× avg2.41× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹12,601 Cr+14%
Net worth₹9,659 Cr+16%
Total borrowings₹1,111 Cr−21%
Cash & bank balances₹358 Cr+4%
Investments₹336 Cr
Inventories₹0 Cr
Trade receivables₹1,839 Cr+45%
Trade payables₹222 Cr+4%
Change vs the same date a year earlier.