Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 511 | 1,608 | 1,257 | 768 | 916 |
| Other income | 8.7 | 9 | 11.4 | 15.2 | 4 |
| Total expenses | 512 | 1,539 | 1,142 | 687 | 770 |
| EBITDA | 33.8 | 108 | 153 | 108 | 177 |
| EBITDA margin | 6.6% | 6.7% | 12.2% | 14.1% | 19.3% |
| Finance costs | 21.7 | 15.5 | 23.1 | 13.6 | 19 |
| Depreciation | 13.4 | 23.3 | 14.7 | 13.7 | 12.5 |
| Profit before tax | 7.4 | 73.8 | 127 | 96.2 | 150 |
| Tax | 2 | 13.4 | 28.2 | 13 | 30.7 |
| Net profit | 5.4 | 60.4 | 98.7 | 83.2 | 119 |
| Net margin | 1.0% | 3.8% | 7.9% | 10.8% | 13.0% |
| EPS (₹) | 0.43 | 5.06 | 8.41 | 7.40 | 10.60 |
| Net profit YoY | −95.5% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 4,548 |
| Other income | 39.6 |
| Total expenses | 4,142 |
| EBITDA | 542 |
| EBITDA margin | 11.9% |
| Finance costs | 71.3 |
| Depreciation | 64.2 |
| Profit before tax | 442 |
| Tax | 84.5 |
| Net profit | 357 |
| Net margin | 7.9% |
| EPS (₹) | 29.83 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −26.7 |
| Investing cash flow | −896 |
| Financing cash flow | 946 |
| Capital expenditure | 601 |
| Free cash flow (CFO − capex) | −628 |
Net profit trend
annual, ₹ croreFY26
₹357
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 14 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 14 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 20 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 20 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 4 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 4 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 6 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 6 Nov 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 13.4×21.9×
P/B5Y avg 4.08×3.99×
ROEFY26, on average equity26.2%
Net margin7.9%
Debt / equity0.65×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹19.49
Market cap₹5,433 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
3.99×
vs 2-point avg 4.08× (−2%)
3.52× low4.08× avg4.63× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹3,115 Cr
Net worth₹1,361 Cr
Total borrowings₹881 Cr
Cash & bank balances₹28 Cr
Investments₹0 Cr
Inventories₹702 Cr
Trade receivables₹699 Cr
Trade payables₹580 Cr
Change vs the same date a year earlier.