Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Revenue from operations | 737 | 701 | 744 | 650 |
| Other income | 29 | 40.9 | 35.5 | 23 |
| Total expenses | 728 | 682 | 705 | 662 |
| EBITDA | 94.9 | 106 | 132 | 75.4 |
| EBITDA margin | 12.9% | 15.2% | 17.7% | 11.6% |
| Finance costs | 12.8 | 17 | 24.5 | 21.3 |
| Depreciation | 73.3 | 70.9 | 68.1 | 65.9 |
| Profit before tax | 37.7 | 68.5 | 62.6 | 11.2 |
| Tax | 18.2 | 9.1 | 20.2 | 5.2 |
| Net profit | 19.6 | 59.4 | 42.4 | 6 |
| Net margin | 2.7% | 8.5% | 5.7% | 0.9% |
| EPS (₹) | 0.17 | 0.52 | 0.38 | 0.06 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 2,711 |
| Other income | 137 |
| Total expenses | 2,706 |
| EBITDA | 358 |
| EBITDA margin | 13.2% |
| Finance costs | 84.1 |
| Depreciation | 270 |
| Profit before tax | 137 |
| Tax | 24.8 |
| Net profit | 113 |
| Net margin | 4.2% |
| EPS (₹) | 1.05 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 395 |
| Investing cash flow | −1,339 |
| Financing cash flow | 1,972 |
| Capital expenditure | 238 |
| Free cash flow (CFO − capex) | 157 |
Net profit trend
annual, ₹ croreFY26
₹113
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 28 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 28 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 25 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 25 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 28 Jan 2026 | PDF XBRL |
| Q3 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 28 Jan 2026 | PDF XBRL |
| Q2 FY26 | Consolidated | 3 Dec 2025 | PDF XBRL |
| Q2 FY26 | Standalone | 3 Dec 2025 | PDF XBRL |
Key ratios
P/E (TTM)159.3×
P/B3.44×
ROEFY26, on average equity1.9%
Net margin4.2%
Debt / equity0.05×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹1.11
Market cap₹20,276 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹13,297 Cr
Net worth₹5,895 Cr
Total borrowings₹283 Cr
Cash & bank balances₹1,393 Cr
Investments₹28 Cr
Inventories₹32 Cr
Trade receivables₹1,042 Cr
Trade payables₹383 Cr
Change vs the same date a year earlier.
Revenue mix FY26
Digital infrastructure and transaction platform67.8%result ₹1,531 Cr
Issuing and acquiring platform32.2%result ₹510 Cr
Segment revenue as reported, before inter-segment eliminations.