Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY25
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|---|---|
| Revenue from operations | 474 | 510 | 501 | 540 | 514 | 365 |
| Other income | 8.1 | 6.9 | 6.7 | 6.9 | 1.1 | 0.9 |
| Total expenses | 413 | 406 | 387 | 420 | 390 | 283 |
| EBITDA | 74.3 | 118 | 127 | 128 | 141 | 98.8 |
| EBITDA margin | 15.7% | 23.2% | 25.4% | 23.7% | 27.4% | 27.1% |
| Finance costs | 8.4 | 9.5 | 8.3 | 4.5 | 13 | 13.2 |
| Depreciation | 5.6 | 4.4 | 4.4 | 3.9 | 3.8 | 4.4 |
| Profit before tax | 68.4 | 112 | 119 | 126 | 125 | 82.2 |
| Tax | 14.5 | 19.9 | 28.5 | 30.4 | 30.9 | 19.3 |
| Net profit | 54.1 | 92.5 | 91.6 | 97.5 | 94.7 | 63.9 |
| Net margin | 11.4% | 18.2% | 18.3% | 18.1% | 18.4% | 17.5% |
| EPS (₹) | 4.86 | 8.55 | 8.26 | 8.43 | 8.55 | 6.32 |
| Net profit YoY | −42.8% | +44.8% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 |
|---|---|---|
| Revenue from operations | 2,064 | 1,430 |
| Other income | 21.5 | 2.6 |
| Total expenses | 1,602 | 1,065 |
| EBITDA | 514 | 420 |
| EBITDA margin | 24.9% | 29.4% |
| Finance costs | 35.3 | 41.9 |
| Depreciation | 16.5 | 12.8 |
| Profit before tax | 483 | 368 |
| Tax | 110 | 89 |
| Net profit | 376 | 281 |
| Net margin | 18.2% | 19.6% |
| EPS (₹) | 34.76 | 28.21 |
| Net profit YoY | +34.1% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 |
|---|---|---|
| Operating cash flow | −57.8 | −151 |
| Investing cash flow | −399 | −54.7 |
| Financing cash flow | 574 | 206 |
| Capital expenditure | 137 | 49.4 |
| Free cash flow (CFO − capex) | −195 | −200 |
Net profit trend
annual, ₹ croreFY25
₹281
FY26
₹376+34%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 8 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 8 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 16 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 16 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 7 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 7 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 13 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | – | PDF on NSE XBRL |
| Q2 FY26 | Standalone | – | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 8.8×9.3×
P/B5Y avg 3.73×1.86×
ROEFY26, on average equity35.1%
Net margin18.2%
Debt / equity0.14×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹29.46
Market cap₹3,134 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
1.86×
vs 2-point avg 3.73× (−50%)
1.86× low3.73× avg5.50× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹2,146 Cr+100%
Net worth₹1,683 Cr+264%
Total borrowings₹237 Cr−29%
Cash & bank balances₹99 Cr+8742%
Investments₹0 Cr
Inventories₹221 Cr+4%
Trade receivables₹1,128 Cr+80%
Trade payables₹157 Cr+98%
Change vs the same date a year earlier.