Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q3 FY25
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 |
|---|---|---|---|---|---|---|---|
| Revenue from operations | 1,107 | 913 | 653 | 612 | 680 | 622 | 505 |
| Other income | 14.8 | 29.9 | 30.9 | 44.4 | 71.5 | 129 | 76.4 |
| Total expenses | 782 | 713 | 616 | 551 | 493 | 445 | 482 |
| EBITDA | 989 | 775 | 567 | 530 | 604 | 560 | 424 |
| EBITDA margin | 89.3% | 84.9% | 86.9% | 86.5% | 88.7% | 90.0% | 83.9% |
| Finance costs | 322 | 257 | 230 | 207 | 193 | 177 | 206 |
| Depreciation | 343 | 318 | 300 | 261 | 223 | 206 | 195 |
| Profit before tax | 339 | 229 | 68.6 | 106 | 259 | 307 | 99.2 |
| Tax | 63.5 | 50.1 | 19.4 | 35.3 | 56.6 | 73.8 | 33.6 |
| Net profit | 305 | 197 | 17.3 | 86.4 | 220 | 233 | 65.6 |
| Net margin | 27.5% | 21.6% | 2.7% | 14.1% | 32.4% | 37.5% | 13.0% |
| EPS (₹) | 0.36 | 0.23 | 0.02 | 0.10 | 0.26 | 0.28 | 0.08 |
| Net profit YoY | +38.3% | −15.5% | −73.6% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 |
|---|---|---|
| Revenue from operations | 2,858 | 2,210 |
| Other income | 177 | 256 |
| Total expenses | 2,372 | 1,812 |
| EBITDA | 2,475 | 1,917 |
| EBITDA margin | 86.6% | 86.7% |
| Finance costs | 887 | 761 |
| Depreciation | 1,102 | 758 |
| Profit before tax | 663 | 654 |
| Tax | 161 | 179 |
| Net profit | 521 | 474 |
| Net margin | 18.2% | 21.5% |
| EPS (₹) | 0.62 | 0.67 |
| Net profit YoY | +10.0% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 |
|---|---|---|
| Operating cash flow | 2,386 | 1,999 |
| Investing cash flow | −12,117 | −17,793 |
| Financing cash flow | 9,796 | 15,715 |
| Capital expenditure | 15,264 | 11,985 |
| Free cash flow (CFO − capex) | −12,878 | −9,986 |
Net profit trend
annual, ₹ croreFY25
₹474
FY26
₹521+10%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 22 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 22 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 22 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 22 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 29 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 29 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 29 Oct 2025 | PDF XBRL |
| Q2 FY26 | Standalone | 29 Oct 2025 | PDF XBRL |
| Q1 FY26 | Consolidated | 28 Jul 2025 | PDF XBRL |
| Q1 FY26 | Standalone | 28 Jul 2025 | PDF XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)130.0×
P/B4.15×
ROEFY26, on average equity2.8%
Net margin18.2%
Debt / equity1.54×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹0.72
Market cap₹78,761 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹60,382 Cr+33%
Net worth₹18,965 Cr+3%
Total borrowings₹29,258 Cr+63%
Cash & bank balances₹102 Cr+182%
Investments₹0 Cr
Inventories₹36 Cr+14%
Trade receivables₹614 Cr+19%
Trade payables₹152 Cr+71%
Change vs the same date a year earlier.